14/09/2020
add comment
0
0
NBA Finals 2020 Game 6 Denver v Clippers
Nuggets take the game six win in the 2020 NBA Playoffs against the clippers.
Video
Clippers
# | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kawhi Leonard | Small Forward | 0:41 | 25 | 8 | 5 | 2 | 1 | 8 | 18 | 44.4 | 3 | 5 | 60.0 | 6 | 7 | 85.7 | 2 | 6 | 2 | 1 |
31 | Marcus Morris Sr | Small Forward | 0:30 | 5 | 3 | 1 | 0 | 0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 1 | 2 | 1 | 4 |
40 | Ivica Zubac | Center | 0:30 | 2 | 12 | 1 | 0 | 2 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 3 |
21 | Patrick Beverley | Point Guard | 0:18 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
13 | Paul George | Shooting Guard | 0:39 | 33 | 6 | 3 | 5 | 1 | 9 | 21 | 42.9 | 4 | 9 | 44.4 | 11 | 11 | 100.0 | 1 | 5 | 3 | 4 |
4 | JaMychal Green | Power Forward | 0:20 | 11 | 2 | 2 | 0 | 0 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
5 | Montrezl Harrell | Power Forward | 0:15 | 5 | 1 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 2 | 0 |
55 | Joakim Noah | Center | 0:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Reggie Jackson | Point Guard | 0:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Lou Williams | Shooting Guard | 0:24 | 14 | 2 | 1 | 3 | 0 | 5 | 11 | 45.5 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 0 | 2 | 0 | 0 |
14 | Terance Mann | Shooting Guard | 0:01 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Landry Shamet | Shooting Guard | 0:20 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 1 |
54 | Patrick Patterson | Power Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 98 | 37 | 20 | 10 | 4 | 32 | 78 | 41.0 | 10 | 27 | 37.0 | 24 | 27 | 88.9 | 9 | 28 | 13 | 22 |
Nuggets
# | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Paul Millsap | Power Forward | 0:21 | 6 | 5 | 2 | 1 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 2 | 3 | 1 | 3 |
9 | Jerami Grant | Power Forward | 0:20 | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 4 |
15 | Nikola Jokic | Center | 0:40 | 34 | 14 | 7 | 1 | 1 | 13 | 22 | 59.1 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | 2 | 12 | 5 | 2 |
27 | Jamal Murray | Point Guard | 0:41 | 21 | 5 | 5 | 2 | 0 | 9 | 13 | 69.2 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 1 | 4 | 1 | 2 |
14 | Gary Harris | Shooting Guard | 0:42 | 16 | 2 | 4 | 4 | 0 | 5 | 11 | 45.5 | 2 | 4 | 50.0 | 4 | 6 | 66.7 | 1 | 1 | 4 | 3 |
7 | Mason Plumlee | Power Forward | 0:08 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
1 | Michael Porter Jr | Power Forward | 0:27 | 13 | 7 | 0 | 0 | 1 | 4 | 7 | 57.1 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 0 | 7 | 2 | 2 |
3 | Torrey Craig | Small Forward | 0:23 | 7 | 5 | 1 | 0 | 0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
6 | Keita Bates-Diop | Small Forward | 0:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Monte Morris | Point Guard | 0:16 | 10 | 1 | 4 | 0 | 0 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 0 |
35 | PJ Dozier | Point Guard | 0:01 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bol Bol | Center | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Troy Daniels | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 111 | 41 | 26 | 8 | 3 | 40 | 74 | 54.1 | 12 | 25 | 48.0 | 17 | 27 | 63.0 | 6 | 35 | 14 | 18 |
Clippers Fall Apart in Game 6
Clippers came out strong in the first half. However, in the second half, they seemed to just fall apart and Nuggets took full advantage. Clippers couldn’t get their offence going and couldn’t keep hold of the ball.
Excellent show for Nikola Jokic and Jamal Murray, for the Nuggets
For full details of the game click on the scoreboard above to see the box score and highlights.