Video
Jazz
| # | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Royce ONeale | Small Forward | 0:37 | 10 | 4 | 3 | 3 | 0 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 |
| 27 | Rudy Gobert | Center | 0:43 | 11 | 12 | 2 | 0 | 1 | 4 | 9 | 44.4 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 11 | 3 | 2 |
| 10 | Mike Conley | Point Guard | 0:35 | 17 | 4 | 5 | 1 | 1 | 5 | 12 | 41.7 | 2 | 6 | 33.3 | 5 | 6 | 83.3 | 1 | 3 | 2 | 4 |
| 2 | Joe Ingles | Power Forward | 0:33 | 13 | 3 | 3 | 2 | 0 | 5 | 8 | 62.5 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 45 | Donovan Mitchell | Point Guard | 0:38 | 30 | 2 | 5 | 1 | 0 | 11 | 23 | 47.8 | 4 | 8 | 50.0 | 4 | 5 | 80.0 | 0 | 2 | 4 | 2 |
| 31 | Georges Niang | Small Forward | 0:18 | 7 | 3 | 2 | 0 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 16 | Juwan Morgan | Small Forward | 0:05 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| 13 | Tony Bradley | Center | 0:05 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 0 | Jordan Clarkson | Point Guard | 0:26 | 17 | 3 | 2 | 0 | 0 | 6 | 14 | 42.9 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 0 | 3 | 0 | 3 |
| 5 | Jarrell Brantley | Power Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emmanuel Mudiay | Point Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rayjon Tucker | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Miye Oni | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 107 | 35 | 23 | 7 | 3 | 39 | 78 | 50.0 | 16 | 34 | 47.1 | 13 | 16 | 81.3 | 4 | 31 | 15 | 20 |
Nuggets
| # | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Paul Millsap | Power Forward | 0:19 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 1 | 3 |
| 9 | Jerami Grant | Power Forward | 0:40 | 13 | 6 | 1 | 1 | 0 | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 0 | 6 | 2 | 2 |
| 15 | Nikola Jokic | Center | 0:43 | 31 | 6 | 4 | 0 | 1 | 12 | 19 | 63.2 | 7 | 11 | 63.6 | 0 | 0 | 0 | 0 | 6 | 2 | 4 |
| 11 | Monte Morris | Point Guard | 0:18 | 4 | 4 | 3 | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 3 | 1 | 1 |
| 27 | Jamal Murray | Point Guard | 0:41 | 42 | 8 | 8 | 1 | 0 | 17 | 26 | 65.4 | 4 | 8 | 50.0 | 4 | 4 | 100.0 | 3 | 5 | 0 | 3 |
| 7 | Mason Plumlee | Power Forward | 0:05 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 1 | Michael Porter Jr | Power Forward | 0:34 | 15 | 5 | 1 | 1 | 1 | 5 | 11 | 45.5 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 0 | 5 | 2 | 2 |
| 3 | Torrey Craig | Small Forward | 0:19 | 5 | 1 | 0 | 1 | 1 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | PJ Dozier | Point Guard | 0:20 | 3 | 4 | 3 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 4 | 0 | 2 |
| 32 | Noah Vonleh | Power Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Keita Bates-Diop | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bol Bol | Center | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Troy Daniels | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 117 | 38 | 22 | 4 | 5 | 43 | 85 | 50.6 | 16 | 35 | 45.7 | 15 | 16 | 93.8 | 5 | 33 | 9 | 18 |

Nuggets