Recap
Jazz dominated this game to tie the series up at 1-1 against the Nuggets.
Another reliable performance from Mitchell following his Jazz record high playoff points score in the previous match-up.
Jazz came out looking strong in this game from tip-off, Denver also showed up and fought hard through the first and second quarters. It wasn’t until then that Jazz started to break away. Jazz applied high pressure looking for steals to get the fast-break points, and they were more efficient on the offensive end. Denver struggled to keep up with the Jazz’s pace, and this showed in the scoreline.
An excellent game 2, and this is looking like it will be one of the more exciting battles in round 1.
Video
Jazz
# | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Juwan Morgan | Small Forward | 0:14 | 5 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
27 | Rudy Gobert | Center | 0:34 | 19 | 7 | 3 | 0 | 2 | 7 | 10 | 70.0 | 0 | 0 | 0 | 5 | 8 | 62.5 | 3 | 4 | 1 | 5 |
2 | Joe Ingles | Power Forward | 0:34 | 18 | 2 | 6 | 0 | 0 | 7 | 12 | 58.3 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
45 | Donovan Mitchell | Point Guard | 0:34 | 30 | 1 | 8 | 1 | 0 | 10 | 14 | 71.4 | 6 | 7 | 85.7 | 4 | 4 | 100.0 | 0 | 1 | 3 | 1 |
5 | Jarrell Brantley | Power Forward | 0:04 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
31 | Georges Niang | Small Forward | 0:21 | 7 | 3 | 1 | 0 | 0 | 0 | 10 | 0.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
13 | Tony Bradley | Center | 0:11 | 3 | 7 | 1 | 1 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 3 | 0 | 0 |
0 | Jordan Clarkson | Point Guard | 0:29 | 26 | 4 | 3 | 1 | 0 | 9 | 18 | 50.0 | 4 | 9 | 44.4 | 4 | 4 | 100.0 | 0 | 4 | 0 | 0 |
0 | Nigel Williams-Goss | Point Guard | 0:02 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Emmanuel Mudiay | Point Guard | 0:14 | 5 | 1 | 1 | 0 | 1 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Rayjon Tucker | Shooting Guard | 0:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
81 | Miye Oni | Shooting Guard | 0:04 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Royce ONeale | Small Forward | 0:35 | 9 | 7 | 8 | 1 | 2 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 |
Total | 124 | 36 | 32 | 5 | 7 | 42 | 87 | 48.3 | 20 | 44 | 45.5 | 14 | 17 | 82.4 | 11 | 25 | 6 | 18 |
Nuggets
# | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Paul Millsap | Power Forward | 0:18 | 5 | 2 | 0 | 1 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 0 | 2 | 2 |
1 | Michael Porter Jr | Power Forward | 0:33 | 28 | 6 | 0 | 0 | 1 | 10 | 17 | 58.8 | 6 | 9 | 66.7 | 2 | 3 | 66.7 | 0 | 6 | 0 | 1 |
3 | Torrey Craig | Small Forward | 0:28 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
15 | Nikola Jokic | Center | 0:32 | 28 | 11 | 6 | 0 | 0 | 10 | 21 | 47.6 | 1 | 2 | 50.0 | 7 | 10 | 70.0 | 5 | 6 | 2 | 3 |
27 | Jamal Murray | Point Guard | 0:30 | 14 | 3 | 4 | 0 | 0 | 6 | 13 | 46.2 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 3 | 3 | 3 |
7 | Mason Plumlee | Power Forward | 0:13 | 0 | 8 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 |
9 | Jerami Grant | Power Forward | 0:27 | 8 | 3 | 2 | 0 | 2 | 0 | 8 | 0.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
25 | Tyler Cook | Power Forward | 0:04 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Keita Bates-Diop | Small Forward | 0:04 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Bol Bol | Center | 0:04 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 |
11 | Monte Morris | Point Guard | 0:23 | 10 | 1 | 4 | 0 | 0 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 0 |
35 | PJ Dozier | Point Guard | 0:19 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 0 | 1 | 1 |
30 | Troy Daniels | Shooting Guard | 0:05 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 105 | 41 | 22 | 1 | 4 | 34 | 81 | 42.0 | 13 | 27 | 48.1 | 18 | 23 | 78.3 | 13 | 28 | 10 | 19 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Jazz ![]() | 125 - 135 | ![]() |