Video
Nuggets
# | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Paul Millsap | Power Forward | 0:28 | 6 | 8 | 1 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 3 | 5 | 3 | 2 |
9 | Jerami Grant | Power Forward | 0:25 | 7 | 0 | 1 | 3 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
15 | Nikola Jokic | Center | 0:39 | 30 | 6 | 9 | 4 | 0 | 9 | 20 | 45.0 | 1 | 4 | 25.0 | 11 | 12 | 91.7 | 1 | 5 | 2 | 4 |
27 | Jamal Murray | Point Guard | 0:44 | 25 | 6 | 4 | 2 | 2 | 8 | 19 | 42.1 | 2 | 9 | 22.2 | 7 | 8 | 87.5 | 0 | 6 | 5 | 1 |
14 | Gary Harris | Shooting Guard | 0:25 | 3 | 2 | 1 | 0 | 0 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
7 | Mason Plumlee | Power Forward | 0:09 | 2 | 1 | 4 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
1 | Michael Porter Jr | Power Forward | 0:20 | 15 | 4 | 0 | 0 | 0 | 6 | 9 | 66.7 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 2 | 5 |
3 | Torrey Craig | Small Forward | 0:23 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 0 | 3 |
11 | Monte Morris | Point Guard | 0:13 | 9 | 1 | 0 | 1 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 |
35 | PJ Dozier | Point Guard | 0:14 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0 | 1 |
6 | Keita Bates-Diop | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bol Bol | Center | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Troy Daniels | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 103 | 31 | 22 | 12 | 4 | 35 | 74 | 47.3 | 8 | 24 | 33.3 | 25 | 33 | 75.8 | 7 | 24 | 19 | 22 |
Lakers
# | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Anthony Davis | Power Forward | 0:39 | 31 | 9 | 2 | 1 | 2 | 11 | 23 | 47.8 | 2 | 4 | 50.0 | 7 | 7 | 100.0 | 2 | 7 | 1 | 4 |
23 | LeBron James | Small Forward | 0:36 | 26 | 11 | 4 | 0 | 2 | 10 | 20 | 50.0 | 3 | 8 | 37.5 | 3 | 4 | 75.0 | 2 | 9 | 6 | 2 |
7 | JaVale McGee | Center | 0:12 | 3 | 5 | 2 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 2 | 2 | 2 |
14 | Danny Green | Shooting Guard | 0:28 | 11 | 5 | 1 | 3 | 1 | 4 | 14 | 28.6 | 3 | 10 | 30.0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 |
1 | Kentavious Caldwell-Pope | Shooting Guard | 0:31 | 11 | 2 | 1 | 1 | 1 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 4 |
88 | Markieff Morris | Power Forward | 0:09 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
0 | Kyle Kuzma | Power Forward | 0:21 | 8 | 3 | 1 | 0 | 0 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 4 | 4 |
39 | Dwight Howard | Center | 0:13 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0 | 5 |
9 | Rajon Rondo | Point Guard | 0:21 | 3 | 4 | 9 | 1 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 3 | 5 | 3 |
4 | Alex Caruso | Shooting Guard | 0:29 | 9 | 2 | 2 | 2 | 1 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 2 | 1 | 3 |
10 | Jared Dudley | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Quinn Cook | Point Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | JR Smith | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 105 | 44 | 23 | 9 | 7 | 37 | 83 | 44.6 | 13 | 36 | 36.1 | 18 | 19 | 94.7 | 13 | 31 | 23 | 30 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Lakers ![]() | 126 - 114 | ![]() |