Clippers make easy work of the Nuggets in Game of the 2020 NBA Playoffs Semi-Finals
Recap
Clippers and Nuggets both came out strong. However, this didn’t last any longer than the 1st quarter when Nuggets simply couldn’t keep up with the Clippers efficiency.
Paul George and Montrezl Harrell were the only two players for the clipper that scored double-figure points and shot less than 50%. Very strong performances from Kawhi Leonard
and Marcus Morris Sr.
This does look like the start of a 4-0 series win for the clippers.
Video
Nuggets
# | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Paul Millsap | Power Forward | 0:24 | 13 | 9 | 0 | 3 | 2 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 6 | 8 | 75.0 | 2 | 7 | 3 | 2 |
9 | Jerami Grant | Power Forward | 0:26 | 12 | 1 | 3 | 0 | 0 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 3 |
15 | Nikola Jokic | Center | 0:30 | 15 | 3 | 3 | 0 | 0 | 6 | 14 | 42.9 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 1 | 2 | 1 | 2 |
27 | Jamal Murray | Point Guard | 0:33 | 12 | 3 | 6 | 1 | 0 | 5 | 15 | 33.3 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
14 | Gary Harris | Shooting Guard | 0:24 | 5 | 1 | 2 | 1 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
7 | Mason Plumlee | Power Forward | 0:14 | 4 | 5 | 3 | 2 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 3 | 2 | 0 | 4 |
1 | Michael Porter Jr | Power Forward | 0:23 | 5 | 6 | 0 | 1 | 0 | 2 | 9 | 22.2 | 0 | 6 | 0.0 | 1 | 1 | 100.0 | 0 | 6 | 2 | 2 |
3 | Torrey Craig | Small Forward | 0:22 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 1 | 1 | 2 |
6 | Keita Bates-Diop | Small Forward | 0:07 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 |
10 | Bol Bol | Center | 0:04 | 4 | 2 | 0 | 1 | 1 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 1 | 1 | 0 |
11 | Monte Morris | Point Guard | 0:17 | 12 | 4 | 1 | 0 | 0 | 5 | 11 | 45.5 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 1 | 2 |
35 | PJ Dozier | Point Guard | 0:10 | 6 | 0 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
30 | Troy Daniels | Shooting Guard | 0:05 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 97 | 40 | 20 | 9 | 5 | 35 | 84 | 41.7 | 9 | 36 | 25.0 | 18 | 27 | 66.7 | 12 | 28 | 15 | 21 |
Clippers
# | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kawhi Leonard | Small Forward | 0:32 | 29 | 2 | 3 | 2 | 1 | 12 | 16 | 75.0 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 0 | 2 | 2 | 1 |
31 | Marcus Morris Sr | Small Forward | 0:27 | 18 | 5 | 2 | 2 | 0 | 7 | 10 | 70.0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 |
40 | Ivica Zubac | Center | 0:24 | 4 | 7 | 2 | 0 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 |
21 | Patrick Beverley | Point Guard | 0:12 | 8 | 6 | 2 | 0 | 0 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 6 | 1 | 2 |
13 | Paul George | Shooting Guard | 0:33 | 19 | 7 | 4 | 2 | 0 | 6 | 13 | 46.2 | 2 | 7 | 28.6 | 5 | 7 | 71.4 | 0 | 7 | 5 | 2 |
54 | Patrick Patterson | Power Forward | 0:04 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | JaMychal Green | Power Forward | 0:21 | 7 | 7 | 1 | 0 | 0 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 4 | 1 | 3 |
5 | Montrezl Harrell | Power Forward | 0:19 | 15 | 3 | 2 | 1 | 1 | 5 | 11 | 45.5 | 0 | 0 | 0 | 5 | 6 | 83.3 | 2 | 1 | 0 | 4 |
1 | Reggie Jackson | Point Guard | 0:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Lou Williams | Shooting Guard | 0:24 | 10 | 4 | 4 | 0 | 0 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 |
19 | Rodney McGruder | Shooting Guard | 0:04 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Terance Mann | Shooting Guard | 0:04 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Landry Shamet | Shooting Guard | 0:21 | 4 | 2 | 1 | 0 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Total | 120 | 45 | 23 | 7 | 3 | 48 | 84 | 57.1 | 10 | 24 | 41.7 | 14 | 17 | 82.4 | 9 | 36 | 14 | 24 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Clippers ![]() | 120 - 97 | ![]() |