- Leagues
 - Eastern Conference, NBA, Southeast Division
 - Seasons
 - 2019 - 2020
 - Home
 - American Airlines Arena
 
Miami Heat Game Calendar
Visit the Heat Website
Eastern Conference
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  76ers  | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Bucks | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Bulls | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Cavaliers | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Celtics | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Hawks | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Heat | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Hornets | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Knicks | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Magic | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Nets | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Pacers | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Pistons | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Raptors | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Wizards | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
Results
Miami Heat Roster
| # | Player | Team | Position | Mins | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Meyers Leonard | Heat | Center | 0:31 | 14 | 3 | 1 | 0 | 5 | 8 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 
| 2 | Gabe Vincent | Heat | Point Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | KZ Okpala | Heat | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Derrick Jones Jr | Heat | Small Forward | 1:33 | 22 | 7 | 6 | 5 | 8 | 17 | 4 | 9 | 2 | 5 | 6 | 7 | 2 | 12 | 
| 7 | Goran Dragic | Heat | Point Guard | 8:55 | 319 | 73 | 16 | 2 | 109 | 250 | 37 | 103 | 48 | 59 | 12 | 52 | 38 | 47 | 
| 9 | Kelly Olynyk | Heat | Power Forward | 4:05 | 121 | 19 | 4 | 7 | 41 | 88 | 16 | 48 | 23 | 28 | 10 | 62 | 13 | 34 | 
| 13 | Bam Adebayo | Heat | Power Forward | 10:07 | 300 | 75 | 19 | 13 | 109 | 193 | 0 | 1 | 82 | 102 | 45 | 137 | 42 | 53 | 
| 14 | Tyler Herro | Heat | Shooting Guard | 10:46 | 316 | 70 | 7 | 2 | 113 | 256 | 45 | 123 | 45 | 52 | 7 | 95 | 36 | 29 | 
| 17 | Kyle Alexander | Heat | Power Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Jimmy Butler | Heat | Small Forward | 11:54 | 420 | 108 | 36 | 12 | 121 | 259 | 13 | 38 | 151 | 176 | 38 | 79 | 54 | 32 | 
| 25 | Kendrick Nunn | Heat | Shooting Guard | 3:18 | 70 | 16 | 3 | 3 | 27 | 73 | 8 | 35 | 8 | 8 | 2 | 23 | 10 | 21 | 
| 28 | Andre Iguodala | Heat | Shooting Guard | 6:19 | 79 | 29 | 16 | 12 | 30 | 61 | 14 | 36 | 5 | 7 | 11 | 36 | 13 | 38 | 
| 30 | Chris Silva | Heat | Power Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 40 | Udonis Haslem | Heat | Power Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 44 | Solomon Hill | Heat | Small Forward | 0:39 | 7 | 2 | 0 | 0 | 3 | 7 | 1 | 5 | 0 | 0 | 1 | 6 | 0 | 5 | 
| 55 | Duncan Robinson | Heat | Shooting Guard | 8:48 | 209 | 33 | 13 | 6 | 64 | 153 | 52 | 136 | 29 | 34 | 4 | 48 | 13 | 59 | 
| 99 | Jae Crowder | Heat | Small Forward | 9:54 | 229 | 37 | 13 | 12 | 74 | 179 | 52 | 147 | 29 | 38 | 9 | 101 | 12 | 46 | 















