Miami Heat take the Game 1 Win against the Boston Celtics in the 2020 NBA Playoffs Conference Finals
Recap
Video
Heat
# | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Bam Adebayo | Power Forward | 0:43 | 18 | 6 | 9 | 1 | 2 | 5 | 12 | 41.7 | 0 | 0 | 0 | 8 | 11 | 72.7 | 1 | 5 | 3 | 1 |
22 | Jimmy Butler | Small Forward | 0:43 | 20 | 5 | 5 | 2 | 0 | 7 | 14 | 50.0 | 2 | 3 | 66.7 | 4 | 6 | 66.7 | 3 | 2 | 2 | 3 |
99 | Jae Crowder | Small Forward | 0:39 | 22 | 5 | 1 | 1 | 2 | 7 | 11 | 63.6 | 5 | 9 | 55.6 | 3 | 5 | 60.0 | 1 | 4 | 2 | 1 |
7 | Goran Dragic | Point Guard | 0:39 | 29 | 7 | 4 | 0 | 1 | 11 | 19 | 57.9 | 3 | 6 | 50.0 | 4 | 4 | 100.0 | 0 | 7 | 1 | 5 |
55 | Duncan Robinson | Shooting Guard | 0:17 | 6 | 2 | 1 | 1 | 0 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
9 | Kelly Olynyk | Power Forward | 0:10 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 0 | 0 |
5 | Derrick Jones Jr | Small Forward | 0:06 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
28 | Andre Iguodala | Shooting Guard | 0:15 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
25 | Kendrick Nunn | Shooting Guard | 0:13 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
14 | Tyler Herro | Shooting Guard | 0:40 | 12 | 11 | 9 | 0 | 0 | 5 | 10 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 11 | 2 | 3 |
40 | Udonis Haslem | Power Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Solomon Hill | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Meyers Leonard | Center | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 117 | 41 | 32 | 6 | 6 | 40 | 85 | 47.1 | 16 | 36 | 44.4 | 21 | 28 | 75.0 | 7 | 34 | 12 | 23 |
Celtics
# | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jayson Tatum | Power Forward | 0:43 | 30 | 14 | 5 | 3 | 2 | 10 | 24 | 41.7 | 4 | 12 | 33.3 | 6 | 6 | 100.0 | 1 | 13 | 3 | 4 |
27 | Daniel Theis | Center | 0:35 | 4 | 4 | 3 | 0 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 |
8 | Kemba Walker | Point Guard | 0:43 | 19 | 3 | 6 | 0 | 1 | 6 | 19 | 31.6 | 1 | 9 | 11.1 | 6 | 7 | 85.7 | 0 | 3 | 3 | 4 |
36 | Marcus Smart | Point Guard | 0:43 | 26 | 3 | 1 | 0 | 0 | 9 | 18 | 50.0 | 6 | 13 | 46.2 | 2 | 3 | 66.7 | 0 | 3 | 3 | 2 |
7 | Jaylen Brown | Shooting Guard | 0:44 | 17 | 5 | 2 | 1 | 0 | 6 | 14 | 42.9 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 4 | 1 | 1 | 3 |
37 | Semi Ojeleye | Power Forward | 0:10 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Grant Williams | Power Forward | 0:10 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Enes Kanter | Center | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Robert Williams III | Center | 0:11 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
9 | Brad Wanamaker | Point Guard | 0:25 | 11 | 3 | 6 | 5 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 5 | 5 | 100.0 | 0 | 3 | 0 | 2 |
4 | Carsen Edwards | Point Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Tremont Waters | Point Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Romeo Langford | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 114 | 37 | 24 | 9 | 6 | 39 | 88 | 44.3 | 15 | 42 | 35.7 | 21 | 23 | 91.3 | 6 | 31 | 10 | 25 |
Past Meetings
Date | Home | Results | Away | Time |
---|