- Leagues
 - NBA, Pacific Division, Western Conference
 - Seasons
 - 2019 - 2020
 - Home
 - STAPLES Center
 
Lakers Game Calendar
Visit Lakers Website
Western Conference
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Clippers | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Grizzlies | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Jazz | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Kings | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Lakers | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Mavericks | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Nuggets | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Pelicans | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Rockets | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Spurs | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Suns | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Thunder | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Timberwolves | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Trail Blazers | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| 1 |  Warriors | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
Results
Los Angeles Lakers Roster
| # | Player | Team | Position | Mins | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kyle Kuzma | Lakers | Power Forward | 7:15 | 197 | 17 | 6 | 6 | 72 | 165 | 24 | 78 | 28 | 34 | 18 | 47 | 23 | 47 | 
| 1 | Kentavious Caldwell-Pope | Lakers | Shooting Guard | 9:06 | 191 | 26 | 19 | 5 | 65 | 159 | 41 | 104 | 20 | 25 | 5 | 33 | 15 | 37 | 
| 2 | Lonzo Ball | Pelicans | Point Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Anthony Davis | Lakers | Power Forward | 11:29 | 539 | 68 | 22 | 27 | 191 | 333 | 23 | 52 | 134 | 163 | 50 | 134 | 46 | 49 | 
| 4 | Alex Caruso | Lakers | Shooting Guard | 7:39 | 137 | 50 | 21 | 12 | 47 | 112 | 17 | 54 | 26 | 32 | 14 | 29 | 27 | 51 | 
| 5 | Talen Horton-Tucker | Lakers | Shooting Guard | 0:17 | 14 | 0 | 2 | 0 | 6 | 12 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 4 | 
| 7 | JaVale McGee | Lakers | Center | 2:53 | 56 | 12 | 1 | 10 | 23 | 44 | 1 | 4 | 9 | 11 | 21 | 42 | 14 | 27 | 
| 9 | Rajon Rondo | Lakers | Point Guard | 5:40 | 114 | 97 | 18 | 2 | 43 | 96 | 18 | 42 | 10 | 14 | 13 | 49 | 30 | 33 | 
| 10 | Jared Dudley | Lakers | Small Forward | 0:30 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 
| 11 | Avery Bradley | Lakers | Point Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Devontae Cacok | Lakers | Center | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Danny Green | Lakers | Shooting Guard | 8:05 | 155 | 24 | 23 | 15 | 55 | 162 | 36 | 110 | 9 | 13 | 25 | 36 | 12 | 40 | 
| 18 | Dion Waiters | Lakers | Shooting Guard | 0:38 | 10 | 2 | 1 | 1 | 4 | 12 | 0 | 4 | 2 | 2 | 0 | 2 | 1 | 2 | 
| 21 | JR Smith | Lakers | Shooting Guard | 1:15 | 20 | 3 | 2 | 0 | 7 | 26 | 6 | 22 | 0 | 0 | 0 | 3 | 7 | 11 | 
| 23 | LeBron James | Lakers | Small Forward | 11:17 | 508 | 160 | 19 | 18 | 182 | 338 | 39 | 109 | 105 | 142 | 23 | 177 | 79 | 37 | 
| 28 | Quinn Cook | Lakers | Point Guard | 0:23 | 13 | 5 | 0 | 0 | 5 | 9 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 
| 37 | Kostas Antetokounmpo | Lakers | Power Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 39 | Dwight Howard | Lakers | Center | 4:26 | 98 | 9 | 8 | 7 | 37 | 53 | 0 | 1 | 24 | 43 | 29 | 53 | 14 | 53 | 
| 88 | Markieff Morris | Lakers | Power Forward | 5:43 | 118 | 20 | 6 | 3 | 42 | 90 | 27 | 64 | 7 | 9 | 11 | 51 | 15 | 48 | 















