Uncategorized

NBA Game Results 8th March 2019

NBA Game Results 8th March 2019

Here are the results for the games played 8th March 2019

Wizards 111 – 112 Hornets

Mavericks 106 – 111 Magic

Cavaliers 110 – 126 Heat

Pistons 112 – 104 Bulls

76ers 91 – 107 Rockets

Jazz 104 – 114 Grizzlies

Raptors 127 – 104 Pelicans

Nuggets 105 – 122 Warriors

Thunder 110 – 118 Clippers

Current Standings

 

Eastern Conference

W L PCT GB HOME AWAY DIV CONF PPG OPP PPG DIFF STRK L10
49 16 .754 26-5 23-11 13-1 33-8 117.3 108.1 +9.2 W1 8-2
47 19 .712 2.5 27-7 20-12 9-4 28-12 114.1 108.8 +5.3 W1 7-3
42 24 .636 7.5 25-9 17-15 9-5 29-14 108.5 103.9 +4.6 L1 5-5
41 25 .621 8.5 25-9 16-16 6-8 23-16 115.0 112.0 +3.0 L2 5-5
40 26 .606 9.5 24-10 16-16 10-4 28-13 112.2 106.6 +5.6 W2 5-5
33 31 .516 15.5 20-13 13-18 7-5 23-19 107.8 107.8 0.0 W4 8-2
34 33 .507 16 20-16 14-17 7-6 23-20 111.9 112.3 -0.4 W2 5-5
31 34 .477 18 15-18 16-16 5-8 18-21 106.1 106.3 -0.2 W4 6-4
31 36 .463 19 18-16 13-20 6-5 21-19 105.9 106.8 -0.9 W1 6-4
30 35 .462 19 21-14 9-21 9-4 23-19 110.8 111.4 -0.6 W1 3-7
27 38 .415 22 19-12 8-26 6-7 18-27 114.3 116.9 -2.6 L1 4-6
22 44 .333 27.5 11-20 11-24 6-8 13-30 112.1 118.8 -6.7 L2 4-6
19 48 .284 31 8-26 11-22 3-12 14-29 104.9 112.4 -7.5 L1 6-4
16 50 .242 33.5 10-24 6-26 2-11 12-32 103.7 113.5 -9.8 L2 5-5
13 52 .200 36 6-25 7-27 2-12 8-35 105.8 114.2 -8.4 L4 3-7

Western Conference

W L PCT GB HOME AWAY DIV CONF PPG OPP PPG DIFF STRK L10
45 20 .692 24-9 21-11 11-2 27-12 118.3 112.3 +6.0 W1 5-5
43 22 .662 2 27-6 16-16 8-2 28-14 112.0 107.3 +4.7 L1 6-4
40 25 .615 5 23-9 17-16 7-5 22-17 113.2 110.5 +2.7 W7 8-2
40 26 .606 5.5 22-9 18-17 7-6 24-20 115.4 111.5 +4.0 L1 3-7
39 26 .600 6 24-9 15-17 4-9 20-21 113.7 110.4 +3.2 L2 6-4
37 28 .569 8 21-11 16-17 6-7 23-19 110.2 106.9 +3.3 L1 6-4
38 29 .567 8 19-12 19-17 11-3 25-20 114.2 113.4 +0.8 W4 7-3
37 29 .561 8.5 25-7 12-22 8-5 26-19 111.9 111.0 +0.9 W4 5-5
32 32 .500 12.5 20-14 12-18 3-11 17-24 113.8 115.0 -1.2 L1 4-6
30 35 .462 15 21-10 9-25 5-6 19-22 112.9 113.2 -0.3 L1 5-5
30 35 .462 15 18-15 12-20 7-6 21-23 112.1 114.0 -1.8 L4 2-8
30 38 .441 16.5 18-14 12-24 7-7 20-23 115.6 115.2 +0.4 L2 5-5
27 38 .415 18 21-11 6-27 3-7 14-24 108.1 109.8 -1.7 L4 1-9
27 40 .403 19 17-17 10-23 6-7 19-23 101.6 103.8 -2.3 W2 4-6
15 51 .227 30.5 10-23 5-28 2-12 8-32 106.7 115.8 -9.2 W3 4-6
  • W:Wins
  • L:Losses
  • PCT:Winning Percentage
  • GB:Games Back
  • HOME:Home Record
  • AWAY:Away Record
  • DIV:Division Record
  • CONF:Conference Record
  • PPG:Points Per Game
  • OPP PPG:Opponent Points Per Game
  • DIFF:Average Point Differential
  • STRK:Current Streak
  • L10:Record last 10 games
  • X –:Clinched Playoff Berth
  • E –:Eliminated From Playoff

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Skip to toolbar