Detroit Pistons, EASTERN CONFERENCE, Miami Heat, Uncategorized

Heat with a much needed win against pistons 13th March 2019

Heat with a much needed win against pistons 13th March 2019

Pistons a no show, with a 34 point loss against Heat 

4 wins are all that separates 7th and 10th place in the Eastern Conference. With the fight for playoff survival in full swing, Heat pulled off a tremendous win against Pistons who have had an impressive performance over the last 10 games.

Pistons simply didn’t look comfortable with the ball all game but had an absolute collapse in the 3rd quarter. Heat had more about them, and simply came out more aggressive on defence than the Pistons could handle. A very scrappy game generally and therefore the game didn’t flow terribly well which most likely was the pitfall of the Pistons. Unable to get into any traction in the game Pistons field goal percentage was a very disappointing 35.1%. They simply did not look like themselves, especially compared to their last 6 or so games.

If the Pistons do not pull their socks up on offence they may even struggle to keep in the Playoff race.

Highlights

Box score

Pistons
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
B. GriffinPF 30 4-9 2-6 3-4 0 4 4 3 1 1 3 2 -32 13
A. DrummondC 24 1-3 0-0 3-4 4 5 9 0 0 2 5 6 -7 5
R. JacksonPG 24 3-15 0-6 2-2 0 1 1 3 0 0 3 4 -23 8
W. EllingtonSG 25 3-7 3-7 2-2 0 1 1 1 2 0 2 2 -21 11
B. BrownSG 10 0-1 0-0 0-0 1 0 1 1 1 1 0 1 -19 0
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
T. MakerPF 18 3-7 0-1 2-6 1 5 6 0 0 2 0 0 -14 8
Z. PachuliaC 14 2-4 0-0 0-0 2 4 6 3 0 0 1 1 -18 4
I. SmithPG 19 2-6 0-3 0-0 0 2 2 1 0 0 1 1 -9 4
L. GallowaySG 21 1-5 1-4 0-0 0 0 0 2 1 0 0 2 -7 3
G. Robinson IIISG 16 3-4 0-1 0-0 1 1 2 1 1 0 1 2 +1 6
S. MykhailiukSG 6 0-2 0-1 0-0 1 0 1 0 1 0 0 0 -2 0
K. ThomasSG 6 1-5 0-2 0-0 0 1 1 1 0 1 0 0 -2 2
L. KennardSG 29 4-9 2-6 0-0 0 3 3 4 0 0 1 2 -17 10
TEAM 27-77 8-37 12-18 10 27 37 20 7 7 17 23 74
35.1% 21.6% 66.7%
Heat
STARTERS MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
K. OlynykPF 21 2-4 0-1 5-5 0 3 3 1 0 1 0 4 +27 9
J. WinslowSF 26 7-11 2-4 0-0 0 5 5 2 2 0 0 1 +28 16
B. AdebayoC 17 3-3 0-0 4-4 1 4 5 1 0 0 1 4 +22 10
J. RichardsonSG 31 5-10 2-3 1-2 2 6 8 5 2 1 2 1 +28 13
D. WaitersSG 28 5-12 4-8 0-2 0 4 4 3 2 1 1 0 +25 14
BENCH MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF +/- PTS
U. HaslemPF 7 1-2 0-1 0-0 0 4 4 0 0 0 0 0 +2 2
R. AndersonPF 6 0-1 0-1 0-0 0 0 0 0 0 0 1 0 +2 0
R. McGruderSF 13 1-4 0-2 0-0 1 1 2 1 0 0 2 0 -3 2
D. Jones Jr.SF 31 3-7 1-3 1-2 3 1 4 3 2 0 1 2 +12 8
H. WhitesideC 20 6-12 0-0 1-1 6 5 11 1 0 1 1 3 +5 13
G. DragicPG 19 4-9 2-4 0-0 0 2 2 4 2 0 1 1 +11 10
D. WadeSG 22 2-9 0-1 7-8 0 3 3 1 0 1 1 2 +11 11
J. JohnsonPF DNP-COACH’S DECISION
TEAM 39-84 11-28 19-24 13 38 51 22 10 5 11 18 108
46.4% 39.3% 79.2%
+/- denotes team’s net points while the player is on the court

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Skip to toolbar