- Leagues
- NBA, Southwest Division, Western Conference
- Seasons
- 2019 - 2020
- Home
- AT&T Center
Spurs Game Calendar
Visit Spurs Website
Western Conference
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clippers | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Grizzlies | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jazz | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kings | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lakers | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mavericks | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nuggets | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pelicans | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rockets | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Spurs | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Suns | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Thunder | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Timberwolves | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Trail Blazers | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Warriors | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
San Antonio Spurs Roster
| # | Player | Team | Position | Mins | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lonnie Walker IV | Spurs | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Keldon Johnson | Spurs | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Derrick White | Spurs | Point Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dejounte Murray | Spurs | Point Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chimezie Metu | Spurs | Power Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Patty Mills | Spurs | Point Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DeMar DeRozan | Spurs | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryn Forbes | Spurs | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | LaMarcus Aldridge | Spurs | Power Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Drew Eubanks | Spurs | Power Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Quinndary Weatherspoon | Spurs | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Marco Belinelli | Spurs | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Luka Samanic | Spurs | Power Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rudy Gay | Spurs | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jakob Poeltl | Spurs | Center | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Tyler Zeller | Spurs | Center | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Trey Lyles | Spurs | Center | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |













