Heat take the game 2 win against the Celtics in the Eastern Conference Playoffs Finals
Recap
A great game for round 2 between the Heat and Celtics.
A close game with Celtics taking the lead in the 1st half, but Heat coming back strong in the 3rd to bring the game back and take the lead.
The 4th was close right up until the last minute.

Video
Heat
# | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Bam Adebayo | Power Forward | 0:35 | 21 | 10 | 4 | 2 | 1 | 10 | 16 | 62.5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 7 | 2 | 4 |
22 | Jimmy Butler | Small Forward | 0:36 | 14 | 4 | 3 | 4 | 0 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 6 | 6 | 100.0 | 1 | 3 | 1 | 2 |
99 | Jae Crowder | Small Forward | 0:36 | 12 | 4 | 2 | 3 | 0 | 4 | 12 | 33.3 | 3 | 10 | 30.0 | 1 | 1 | 100.0 | 0 | 4 | 1 | 2 |
7 | Goran Dragic | Point Guard | 0:34 | 25 | 3 | 5 | 0 | 0 | 10 | 19 | 52.6 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 1 | 2 | 2 | 1 |
55 | Duncan Robinson | Shooting Guard | 0:32 | 18 | 2 | 4 | 0 | 1 | 6 | 12 | 50.0 | 6 | 12 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
9 | Kelly Olynyk | Power Forward | 0:13 | 5 | 2 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 5 |
5 | Derrick Jones Jr | Small Forward | 0:08 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
28 | Andre Iguodala | Shooting Guard | 0:07 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kendrick Nunn | Shooting Guard | 0:05 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
14 | Tyler Herro | Shooting Guard | 0:32 | 11 | 9 | 5 | 1 | 0 | 4 | 12 | 33.3 | 1 | 8 | 12.5 | 2 | 2 | 100.0 | 4 | 5 | 3 | 2 |
40 | Udonis Haslem | Power Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Solomon Hill | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Meyers Leonard | Center | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 106 | 38 | 27 | 11 | 2 | 40 | 90 | 44.4 | 14 | 43 | 32.6 | 12 | 14 | 85.7 | 11 | 27 | 9 | 19 |
Celtics
# | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jayson Tatum | Power Forward | 0:42 | 21 | 5 | 4 | 1 | 1 | 6 | 12 | 50.0 | 0 | 2 | 0.0 | 9 | 11 | 81.8 | 0 | 5 | 5 | 4 |
27 | Daniel Theis | Center | 0:32 | 6 | 8 | 3 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 8 | 1 | 3 |
8 | Kemba Walker | Point Guard | 0:34 | 23 | 7 | 3 | 2 | 1 | 9 | 19 | 47.4 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 2 | 5 | 5 | 3 |
36 | Marcus Smart | Point Guard | 0:38 | 14 | 4 | 4 | 1 | 1 | 5 | 13 | 38.5 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 0 | 4 | 4 | 3 |
7 | Jaylen Brown | Shooting Guard | 0:39 | 21 | 6 | 2 | 0 | 0 | 8 | 14 | 57.1 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 3 | 3 | 1 | 4 |
37 | Semi Ojeleye | Power Forward | 0:09 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Grant Williams | Power Forward | 0:10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
11 | Enes Kanter | Center | 0:11 | 9 | 6 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 5 | 1 | 2 |
9 | Brad Wanamaker | Point Guard | 0:24 | 7 | 2 | 2 | 1 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 2 | 2 | 2 |
45 | Romeo Langford | Shooting Guard | 0:01 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Robert Williams III | Center | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Carsen Edwards | Point Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Tremont Waters | Point Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 101 | 41 | 19 | 5 | 3 | 36 | 72 | 50.0 | 10 | 28 | 35.7 | 19 | 24 | 79.2 | 6 | 35 | 20 | 22 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Celtics ![]() | 114 - 117 | ![]() |