Recap
A great opening game for game 1 of the 1st round of the Playoffs between Mavericks and Clippers.
The first half of the game was very back and forth and it looked like both teams were going to break away from each other, the Mavs had a small lead heading into the second half.
The Clippers regained the lead halfway through the 3rd quarter and Mavs tied it back up in the 4th.
The game was well fought by both teams clippers just marginally performed better. Mavs look like they are going to bring a good fight to clippers for round one.
Video
Clippers
# | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kawhi Leonard | Small Forward | 0:38 | 29 | 12 | 6 | 3 | 0 | 11 | 21 | 52.4 | 1 | 7 | 14.3 | 6 | 6 | 100.0 | 2 | 10 | 3 | 3 |
31 | Marcus Morris Sr | Small Forward | 0:32 | 19 | 6 | 1 | 4 | 0 | 8 | 13 | 61.5 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 |
40 | Ivica Zubac | Center | 0:22 | 10 | 10 | 1 | 0 | 2 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 |
21 | Patrick Beverley | Point Guard | 0:20 | 8 | 5 | 1 | 2 | 0 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 3 | 2 | 1 | 5 |
13 | Paul George | Shooting Guard | 0:37 | 27 | 2 | 3 | 2 | 0 | 10 | 22 | 45.5 | 4 | 11 | 36.4 | 3 | 3 | 100.0 | 0 | 2 | 3 | 4 |
4 | JaMychal Green | Power Forward | 0:18 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
5 | Montrezl Harrell | Power Forward | 0:15 | 6 | 2 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0 | 0 |
1 | Reggie Jackson | Point Guard | 0:16 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
23 | Lou Williams | Shooting Guard | 0:31 | 14 | 3 | 5 | 1 | 0 | 4 | 10 | 40.0 | 2 | 5 | 40.0 | 4 | 5 | 80.0 | 0 | 3 | 2 | 2 |
14 | Terance Mann | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Landry Shamet | Shooting Guard | 0:08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
54 | Patrick Patterson | Power Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Rodney McGruder | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 118 | 45 | 18 | 12 | 3 | 45 | 95 | 47.4 | 13 | 38 | 34.2 | 15 | 20 | 75.0 | 11 | 34 | 11 | 24 |
Mavericks
# | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Maxi Kleber | Power Forward | 0:34 | 3 | 6 | 1 | 0 | 0 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 4 | 3 | 3 |
6 | Kristaps Porzingis | Power Forward | 0:20 | 14 | 6 | 1 | 0 | 1 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 7 | 8 | 87.5 | 0 | 6 | 0 | 2 |
10 | Dorian Finney-Smith | Small Forward | 0:32 | 9 | 4 | 2 | 2 | 0 | 4 | 9 | 44.4 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 |
11 | Tim Hardaway Jr | Shooting Guard | 0:36 | 18 | 6 | 1 | 1 | 0 | 7 | 16 | 43.8 | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 6 | 1 | 4 |
77 | Luka Doncic | Shooting Guard | 0:38 | 42 | 7 | 9 | 3 | 0 | 13 | 21 | 61.9 | 2 | 6 | 33.3 | 14 | 15 | 93.3 | 0 | 7 | 11 | 4 |
9 | Michael Kidd-Gilchrist | Small Forward | 0:08 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
51 | Boban Marjanovic | Center | 0:13 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 7 | 0 | 1 |
23 | Trey Burke | Point Guard | 0:20 | 2 | 1 | 2 | 0 | 1 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
55 | Delon Wright | Point Guard | 0:06 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
30 | Seth Curry | Shooting Guard | 0:33 | 14 | 3 | 0 | 2 | 0 | 5 | 11 | 45.5 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
44 | Justin Jackson | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | J.J. Barea | Point Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Antonius Cleveland | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 110 | 41 | 18 | 9 | 2 | 37 | 81 | 45.7 | 15 | 43 | 34.9 | 21 | 24 | 87.5 | 5 | 36 | 21 | 21 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Mavericks ![]() | 110 - 118 | ![]() |