- Leagues
- Atlantic Division, Eastern Conference, NBA
- Seasons
- 2019 - 2020
- Home
- Barclays Center
Brooklyn Nets Game Calendar
Brooklyn Nets on eBay
Visit Brooklyn Nets Official Website
Eastern Conference
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76ers | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bucks | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bulls | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cavaliers | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Celtics | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hawks | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Heat | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hornets | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Knicks | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Magic | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nets | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pacers | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pistons | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Raptors | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wizards | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Brooklyn Nets Roster
| # | Player | Team | Position | Mins | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jeremiah Martin | Nets | Point Guard | 0:27 | 12 | 4 | 0 | 1 | 4 | 14 | 3 | 5 | 1 | 1 | 0 | 3 | 2 | 2 |
| 0 | Rodions Kurucs | Nets | Small Forward | 0:58 | 22 | 3 | 1 | 2 | 11 | 20 | 0 | 8 | 0 | 2 | 3 | 10 | 3 | 9 |
| 1 | Jamal Crawford | Nets | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Taurean Prince | Nets | Power Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chris Chiozza | Nets | Point Guard | 1:04 | 23 | 17 | 5 | 0 | 8 | 24 | 5 | 16 | 2 | 4 | 1 | 5 | 3 | 7 |
| 6 | DeAndre Jordan | Nets | Center | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kevin Durant | Nets | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tyler Johnson | Nets | Shooting Guard | 1:32 | 55 | 9 | 0 | 1 | 21 | 46 | 11 | 28 | 2 | 2 | 0 | 7 | 3 | 11 |
| 9 | Timothe Luwawu-Cabarrot | Nets | Shooting Guard | 2:11 | 64 | 6 | 3 | 0 | 20 | 59 | 13 | 39 | 11 | 12 | 1 | 14 | 8 | 14 |
| 10 | Justin Anderson | Nets | Shooting Guard | 0:28 | 19 | 3 | 0 | 1 | 5 | 12 | 5 | 11 | 4 | 4 | 0 | 8 | 2 | 2 |
| 11 | Kyrie Irving | Nets | Point Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joe Harris | Nets | Small Forward | 1:12 | 33 | 2 | 1 | 0 | 12 | 23 | 7 | 12 | 2 | 4 | 2 | 19 | 3 | 9 |
| 13 | Dzanan Musa | Nets | Shooting Guard | 0:40 | 14 | 4 | 0 | 1 | 2 | 11 | 0 | 6 | 10 | 12 | 1 | 2 | 3 | 2 |
| 17 | Garrett Temple | Nets | Shooting Guard | 2:17 | 48 | 8 | 3 | 1 | 17 | 49 | 9 | 36 | 5 | 6 | 0 | 11 | 6 | 12 |
| 21 | Wilson Chandler | Nets | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Caris LeVert | Nets | Shooting Guard | 2:19 | 81 | 38 | 5 | 1 | 27 | 73 | 9 | 21 | 18 | 25 | 8 | 15 | 13 | 7 |
| 26 | Spencer Dinwiddie | Nets | Point Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jarrett Allen | Nets | Center | 2:13 | 41 | 9 | 2 | 7 | 14 | 24 | 0 | 0 | 13 | 16 | 17 | 42 | 11 | 7 |
| 33 | Nicolas Claxton | Nets | Power Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Lance Thomas | Nets | Small Forward | 0:17 | 4 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 |
| 45 | Donta Hall | Nets | Power Forward | 0:20 | 7 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 4 | 3 | 2 | 1 | 1 |














