

- Leagues
- Eastern Conference, NBA, Southeast Division
- Seasons
- 2019 - 2020
- Home
- State Farm Arena
Hawks Game Calendar
Hawks Merch and clothing on eBay
Go to Hawks Website
Eastern Conference
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Southeast Division
Eastern Conference 2019-2020
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 56 | 17 | 0.767 | - | 30-5 | 26-12 | 3-7 | 0 | 118.7 | 108.6 | +10.1 |
2 | ![]() | 53 | 19 | 0.736 | 2.5 | 26-10 | 27-9 | 9-1 | 4 | 112.8 | 106.5 | +6.3 |
3 | ![]() | 48 | 24 | 0.667 | 7.5 | 26-10 | 22-14 | 6-4 | 0 | 113.7 | 107.3 | +6.4 |
4 | ![]() | 45 | 28 | 0.616 | 11 | 25-11 | 20-17 | 7-3 | 2 | 109.4 | 107.5 | +1.9 |
5 | ![]() | 44 | 29 | 0.603 | 12 | 29-7 | 15-22 | 4-6 | 0 | 112.0 | 109.1 | +2.9 |
6 | ![]() | 43 | 30 | 0.589 | 13 | 31-4 | 12-26 | 5-5 | 1 | 110.7 | 108.4 | +2.3 |
7 | ![]() | 35 | 37 | 0.486 | 20.5 | 20-16 | 15-21 | 7-3 | 0 | 111.8 | 112.4 | -0.6 |
8 | ![]() | 33 | 40 | 0.452 | 23 | 18-17 | 15-23 | 5-5 | 1 | 107.3 | 108.3 | -1.0 |
9 | ![]() | 23 | 42 | 0.354 | 29 | 10-21 | 13-21 | 4-6 | 1 | 102.9 | 109.6 | -6.7 |
10 | ![]() | 25 | 47 | 0.347 | 30.5 | 16-20 | 9-27 | 2-8 | 1 | 114.4 | 119.1 | -4.7 |
11 | ![]() | 22 | 43 | 0.338 | 30 | 14-20 | 8-23 | 3-7 | 1 | 106.8 | 109.9 | -3.1 |
12 | ![]() | 21 | 45 | 0.318 | 31.5 | 11-22 | 10-23 | 4-6 | 1 | 105.8 | 112.3 | -6.5 |
13 | ![]() | 20 | 46 | 0.303 | 32.5 | 11-22 | 9-24 | 1-9 | 0 | 107.2 | 110.8 | -3.6 |
14 | ![]() | 20 | 47 | 0.299 | 33 | 14-20 | 6-27 | 4-6 | 0 | 111.8 | 119.7 | -7.9 |
15 | ![]() | 19 | 46 | 0.292 | 33 | 11-25 | 8-21 | 4-6 | 0 | 106.9 | 114.8 | -7.9 |
Atlanta Hawks Roster
Player | Position | Date of Birth | Age | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Goodwin | Point Guard | 02/10/1995 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Teague | Point Guard | 10/06/1988 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Treveon Graham | Shooting Guard | 28/10/1993 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Huerter | Shooting Guard | 22/08/1998 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Brown Jr | Shooting Guard | 02/02/1997 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skal Labissier | Power Forward | 18/03/1996 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trae Young | Point Guard | 19/09/1998 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
De’Andre Hunter | Small Forward | 02/12/1997 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dewayne Dedmon | Center | 12/08/1989 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Carter | Shooting Guard | 19/01/0026 | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Capela | Center | 18/05/1994 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Collins | Power Forward | 23/09/1997 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Reddish | Shooting Guard | 01/09/1999 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno Fernando | Center | 15/08/1998 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Jones | Center | 30/06/1995 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeAndre’ Bembry | Shooting Guard | 04/07/1994 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |