Recap
Thunder put up an impressive fight in the game and was closer than the scoreline suggests. However, Thunder was lucky Rockets weren’t more efficient in their shooting.
Thunder could not keep up with the Rockets in the 4th quarter where they steamrolled the thunder with relative ease and created the breakaway. The Majority of the points came from behind the 3-point line with Thunder just simply giving rockets far too much room. The defence looked discombobulated as Rockets drove through the inside and passed it out.
This turned into a relatively controlled win for the Rockets.
Video
Thunder
# | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Danilo Gallinari | Power Forward | 0:33 | 17 | 5 | 1 | 0 | 0 | 5 | 12 | 41.7 | 1 | 3 | 33.3 | 6 | 6 | 100.0 | 1 | 4 | 2 | 2 |
12 | Steven Adams | Center | 0:30 | 8 | 11 | 3 | 1 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | 1 |
3 | Chris Paul | Point Guard | 0:37 | 14 | 6 | 2 | 0 | 1 | 6 | 15 | 40.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 5 | 2 | 3 |
2 | Shai Gilgeous-Alexander | Shooting Guard | 0:37 | 31 | 6 | 2 | 1 | 0 | 9 | 17 | 52.9 | 3 | 7 | 42.9 | 10 | 11 | 90.9 | 1 | 5 | 1 | 1 |
5 | Luguentz Dort | Shooting Guard | 0:25 | 8 | 2 | 0 | 0 | 1 | 3 | 10 | 30.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
11 | Abdel Nader | Small Forward | 0:10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
7 | Darius Bazley | Small Forward | 0:14 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
9 | Nerlens Noel | Center | 0:18 | 4 | 9 | 1 | 0 | 2 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 |
17 | Dennis Schroder | Point Guard | 0:32 | 13 | 5 | 5 | 0 | 0 | 5 | 12 | 41.7 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 5 | 4 | 4 |
6 | Hamidou Diallo | Shooting Guard | 0:03 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Mike Muscala | Power Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Terrance Ferguson | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Andre Roberson | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 98 | 48 | 15 | 2 | 4 | 35 | 79 | 44.3 | 11 | 32 | 34.4 | 17 | 19 | 89.5 | 8 | 40 | 13 | 19 |
Rockets
# | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | P.J. Tucker | Power Forward | 0:30 | 14 | 5 | 1 | 0 | 0 | 5 | 7 | 71.4 | 4 | 4 | 100.0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 |
33 | Robert Covington | Power Forward | 0:27 | 10 | 2 | 1 | 3 | 1 | 4 | 7 | 57.1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
4 | Danuel House Jr | Small Forward | 0:38 | 19 | 9 | 3 | 0 | 0 | 6 | 13 | 46.2 | 3 | 8 | 37.5 | 4 | 4 | 100.0 | 3 | 6 | 0 | 1 |
10 | Eric Gordon | Shooting Guard | 0:33 | 15 | 5 | 4 | 1 | 1 | 6 | 20 | 30.0 | 0 | 10 | 0.0 | 3 | 5 | 60.0 | 2 | 3 | 1 | 2 |
13 | James Harden | Shooting Guard | 0:36 | 21 | 5 | 9 | 3 | 1 | 5 | 16 | 31.3 | 2 | 11 | 18.2 | 9 | 9 | 100.0 | 0 | 5 | 0 | 4 |
32 | Jeff Green | Power Forward | 0:37 | 15 | 7 | 0 | 0 | 0 | 6 | 11 | 54.5 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 6 | 3 | 1 |
16 | Ben McLemore | Small Forward | 0:14 | 6 | 4 | 0 | 0 | 0 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
25 | Austin Rivers | Point Guard | 0:25 | 11 | 4 | 3 | 1 | 0 | 4 | 10 | 40.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
9 | DeMarre Carroll | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bruno Caboclo | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tyson Chandler | Center | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chris Clemons | Point Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Michael Frazier | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 111 | 41 | 21 | 8 | 3 | 38 | 91 | 41.8 | 19 | 56 | 33.9 | 16 | 18 | 88.9 | 11 | 30 | 7 | 19 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Thunder ![]() | 108 - 123 | ![]() |