Lakers get steam-rolled by rockets in Game 1 of the NBA Playoffs Semi-Finals
Recap
A difficult game for Lakers who may have suffered from their break between Round 1 and this semi-final match-up.
Both teams showed great defensive awareness throughout the game but Lakers simply couldn’t keep u and were behind for the majority of the game.
This match-up could lead to a very interesting series.
Rockets take Game 1.
Video
Rockets
| # | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | P.J. Tucker | Power Forward | 0:36 | 6 | 9 | 1 | 2 | 0 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0 | 3 | 6 | 2 | 4 |
| 33 | Robert Covington | Power Forward | 0:39 | 6 | 7 | 2 | 4 | 1 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 7 | 0 | 5 |
| 0 | Russell Westbrook | Point Guard | 0:32 | 24 | 9 | 6 | 1 | 0 | 10 | 24 | 41.7 | 1 | 5 | 20.0 | 3 | 6 | 50.0 | 0 | 9 | 5 | 2 |
| 10 | Eric Gordon | Shooting Guard | 0:34 | 23 | 3 | 1 | 0 | 1 | 7 | 14 | 50.0 | 3 | 8 | 37.5 | 6 | 6 | 100.0 | 1 | 2 | 0 | 1 |
| 13 | James Harden | Shooting Guard | 0:34 | 36 | 2 | 5 | 2 | 1 | 12 | 20 | 60.0 | 3 | 6 | 50.0 | 9 | 12 | 75.0 | 0 | 2 | 5 | 2 |
| 32 | Jeff Green | Power Forward | 0:24 | 7 | 4 | 2 | 3 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| 16 | Ben McLemore | Small Forward | 0:04 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Danuel House Jr | Small Forward | 0:20 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 25 | Austin Rivers | Point Guard | 0:16 | 10 | 3 | 1 | 0 | 0 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 3 | 0 | 1 |
| 21 | Michael Frazier | Shooting Guard | 0:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Luc Mbah a Moute | Power Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DeMarre Carroll | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tyson Chandler | Center | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 112 | 41 | 19 | 13 | 3 | 39 | 81 | 48.1 | 14 | 39 | 35.9 | 20 | 27 | 74.1 | 4 | 37 | 14 | 19 |
Lakers
| # | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Anthony Davis | Power Forward | 0:37 | 25 | 14 | 1 | 3 | 3 | 10 | 16 | 62.5 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 2 | 12 | 3 | 2 |
| 23 | LeBron James | Small Forward | 0:37 | 20 | 8 | 7 | 0 | 2 | 7 | 15 | 46.7 | 2 | 7 | 28.6 | 4 | 5 | 80.0 | 1 | 7 | 4 | 2 |
| 7 | JaVale McGee | Center | 0:13 | 4 | 3 | 1 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 14 | Danny Green | Shooting Guard | 0:28 | 10 | 2 | 0 | 0 | 1 | 4 | 12 | 33.3 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 1 | Kentavious Caldwell-Pope | Shooting Guard | 0:28 | 5 | 3 | 0 | 1 | 0 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| 88 | Markieff Morris | Power Forward | 0:09 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Kyle Kuzma | Power Forward | 0:28 | 8 | 2 | 1 | 0 | 0 | 3 | 9 | 33.3 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 4 |
| 10 | Jared Dudley | Small Forward | 0:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 39 | Dwight Howard | Center | 0:11 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 3 | 0 | 2 |
| 9 | Rajon Rondo | Point Guard | 0:25 | 8 | 3 | 4 | 2 | 1 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| 18 | Dion Waiters | Shooting Guard | 0:05 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 |
| 4 | Alex Caruso | Shooting Guard | 0:16 | 14 | 2 | 4 | 1 | 0 | 4 | 7 | 57.1 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 2 | 0 | 2 | 5 |
| 21 | JR Smith | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 97 | 41 | 18 | 8 | 9 | 35 | 83 | 42.2 | 10 | 38 | 26.3 | 16 | 19 | 84.2 | 10 | 31 | 15 | 20 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Lakers | 97 - 112 |

Lakers