

Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Lakers | 35 | 31 | 19 | 18 | 93 | Loss |
Trail Blazers | 36 | 21 | 21 | 22 | 100 | Win |
Recap
With the most shocking results so far of the Payoffs 2020 opening games. Trail Blazers pick apart the Lakers and take the win while making it look relatively easy.
Blazers had a great opening quarter and a strong beginning of the second, they defended well and were strong inside the paint. They had a little cold streak in the middle of the second but managed to pull through it. Lakers did capitalise on this and took the small lead. This was short-lived as Trail Blazers took over once again. More of the same for the 4th lakers stepped up their game in the middle and took the lead once again and briefly looked like they were back to their regular selves. Lillard applied pressure to the Lakers by making some impressive deep threes to tie the game up and then take the lead. with only 2:42 left on the game clock the score was Lakers 89 – 92 Blazers.
The last two minutes were intense but Trail Blazers were simply more efficient of the offensive and they went to take the win.
Lakers just didn’t look themselves on the court and Blazers took the advantage.
The Lakers will definitely be feeling the pressure going into game 2.
Video
Lakers
# | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Anthony Davis | Power Forward | 0:39 | 28 | 11 | 1 | 2 | 2 | 8 | 24 | 33.3 | 0 | 5 | 0.0 | 12 | 19 | 63.2 | 6 | 5 | 1 | 1 |
23 | LeBron James | Small Forward | 0:41 | 23 | 17 | 16 | 1 | 0 | 9 | 20 | 45.0 | 1 | 5 | 20.0 | 4 | 7 | 57.1 | 2 | 15 | 4 | 1 |
7 | JaVale McGee | Center | 0:13 | 6 | 8 | 0 | 0 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
14 | Danny Green | Shooting Guard | 0:24 | 10 | 2 | 0 | 1 | 0 | 4 | 12 | 33.3 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
1 | Kentavious Caldwell-Pope | Shooting Guard | 0:29 | 1 | 1 | 1 | 3 | 0 | 0 | 9 | 0.0 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 3 |
88 | Markieff Morris | Power Forward | 0:19 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 3 | 0 | 4 |
0 | Kyle Kuzma | Power Forward | 0:30 | 14 | 8 | 0 | 0 | 1 | 5 | 14 | 35.7 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 1 | 7 | 0 | 2 |
39 | Dwight Howard | Center | 0:15 | 4 | 5 | 1 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 5 |
18 | Dion Waiters | Shooting Guard | 0:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alex Caruso | Shooting Guard | 0:29 | 2 | 0 | 3 | 3 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
10 | Jared Dudley | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Quinn Cook | Point Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | JR Smith | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 93 | 55 | 22 | 11 | 4 | 34 | 97 | 35.1 | 5 | 29 | 17.2 | 20 | 33 | 60.6 | 17 | 38 | 9 | 23 |
Trail Blazers
# | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Carmelo Anthony | Power Forward | 0:38 | 11 | 10 | 5 | 1 | 1 | 3 | 11 | 27.3 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 0 | 10 | 2 | 5 |
35 | Wenyen Gabriel | Power Forward | 0:16 | 4 | 3 | 3 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
7 | JaVale McGee | Center | 0:33 | 16 | 15 | 3 | 0 | 0 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 7 | 9 | 77.8 | 2 | 13 | 3 | 5 |
0 | Damian Lillard | Point Guard | 0:43 | 34 | 5 | 5 | 0 | 1 | 9 | 21 | 42.9 | 6 | 13 | 46.2 | 10 | 10 | 100.0 | 1 | 4 | 3 | 1 |
3 | CJ McCollum | Shooting Guard | 0:42 | 21 | 5 | 0 | 1 | 0 | 8 | 20 | 40.0 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 0 | 5 | 5 | 3 |
44 | Mario Hezonja | Small Forward | 0:12 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 2 | 0 | 1 |
21 | Hassan Whiteside | Center | 0:26 | 7 | 8 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 7 | 2 | 5 |
2 | Gary Trent Jr | Shooting Guard | 0:31 | 5 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
33 | Zach Collins | Power Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jaylen Hoard | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jaylen Adams | Point Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Anfernee Simons | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100 | 50 | 18 | 3 | 8 | 31 | 71 | 43.7 | 13 | 34 | 38.2 | 25 | 33 | 75.8 | 5 | 45 | 16 | 28 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Trail Blazers ![]() | 100 - 93 | ![]() |