Recap
Dragic, Butley and Robinson led the charge for the Heat into their victory in game 2. Robinson shot an impressive 87.50% from behind the 3-pt line.
Pacers took a small Lead in the 1t quarter ut this was short-lived, Heat took the lead and shut the Pacers out well. If Pacers had been slightly more accurate they would have easily taken the lead on this one.
Video
Heat
# | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Bam Adebayo | Power Forward | 0:32 | 7 | 5 | 4 | 2 | 1 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 5 | 0 | 4 |
22 | Jimmy Butler | Small Forward | 0:38 | 18 | 7 | 6 | 2 | 0 | 5 | 13 | 38.5 | 2 | 3 | 66.7 | 6 | 8 | 75.0 | 2 | 5 | 5 | 0 |
99 | Jae Crowder | Small Forward | 0:24 | 10 | 8 | 3 | 1 | 0 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 1 | 7 | 0 | 1 |
7 | Goran Dragic | Point Guard | 0:32 | 20 | 3 | 6 | 0 | 0 | 9 | 18 | 50.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 4 | 4 |
55 | Duncan Robinson | Shooting Guard | 0:25 | 24 | 2 | 2 | 1 | 0 | 7 | 8 | 87.5 | 7 | 8 | 87.5 | 3 | 3 | 100.0 | 0 | 2 | 2 | 2 |
9 | Kelly Olynyk | Power Forward | 0:12 | 7 | 7 | 0 | 0 | 1 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 6 | 2 | 0 |
5 | Derrick Jones Jr | Small Forward | 0:13 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 1 | 1 |
28 | Andre Iguodala | Shooting Guard | 0:28 | 7 | 2 | 1 | 1 | 2 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
14 | Tyler Herro | Shooting Guard | 0:35 | 15 | 5 | 3 | 1 | 0 | 4 | 14 | 28.6 | 3 | 8 | 37.5 | 4 | 6 | 66.7 | 0 | 5 | 1 | 2 |
40 | Udonis Haslem | Power Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Solomon Hill | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Meyers Leonard | Center | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kendrick Nunn | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 109 | 41 | 27 | 9 | 4 | 36 | 76 | 47.4 | 18 | 35 | 51.4 | 19 | 28 | 67.9 | 7 | 34 | 16 | 15 |
Pacers
# | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.J. Warren | Small Forward | 0:38 | 14 | 6 | 3 | 0 | 0 | 7 | 15 | 46.7 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 |
33 | Myles Turner | Center | 0:33 | 17 | 8 | 0 | 1 | 5 | 7 | 8 | 87.5 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 7 | 3 | 3 |
7 | Malcolm Brogdon | Point Guard | 0:38 | 17 | 5 | 9 | 0 | 0 | 4 | 14 | 28.6 | 2 | 6 | 33.3 | 7 | 9 | 77.8 | 0 | 5 | 0 | 2 |
3 | Aaron Holiday | Point Guard | 0:21 | 12 | 1 | 5 | 2 | 0 | 5 | 9 | 55.6 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
4 | Victor Oladipo | Shooting Guard | 0:37 | 22 | 1 | 4 | 2 | 0 | 5 | 14 | 35.7 | 4 | 11 | 36.4 | 8 | 8 | 100.0 | 0 | 1 | 6 | 4 |
24 | Alize Johnson | Power Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Justin Holiday | Small Forward | 0:29 | 6 | 7 | 0 | 5 | 2 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 1 | 6 | 1 | 2 |
20 | Doug McDermott | Small Forward | 0:13 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
14 | JaKarr Sampson | Small Forward | 0:17 | 8 | 6 | 2 | 1 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 4 |
9 | T.J. McConnell | Point Guard | 0:10 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
5 | Edmond Sumner | Point Guard | 0:04 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | T.J. Leaf | Power Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Goga Bitadze | Center | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 100 | 38 | 25 | 12 | 7 | 36 | 81 | 44.4 | 12 | 34 | 35.3 | 16 | 20 | 80.0 | 4 | 34 | 16 | 23 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Heat ![]() | 113 - 101 | ![]() |