Recap
The Nets came out looking strong in the first and looking hungry for the game 2 win. They built a nice lead in the first but Raptors soon closed the gap.
The Nets help the lead for the majority of the game up until the 4th quarter.
Raptors fought hard and the game was closer than they would have liked. Despite Raptors now having a 2-0 lead, the Nets are making life very difficult for last years champions.
Video
Nets
# | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Joe Harris | Small Forward | 0:39 | 14 | 15 | 0 | 1 | 0 | 4 | 9 | 44.4 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 1 | 14 | 3 | 5 |
31 | Jarrett Allen | Center | 0:41 | 14 | 15 | 5 | 0 | 3 | 5 | 9 | 55.6 | 0 | 0 | 0 | 4 | 6 | 66.7 | 4 | 11 | 5 | 3 |
17 | Garrett Temple | Shooting Guard | 0:35 | 21 | 3 | 3 | 1 | 0 | 6 | 13 | 46.2 | 5 | 11 | 45.5 | 4 | 4 | 100.0 | 0 | 3 | 1 | 2 |
22 | Caris LeVert | Shooting Guard | 0:39 | 16 | 6 | 11 | 0 | 1 | 5 | 22 | 22.7 | 0 | 4 | 0.0 | 6 | 9 | 66.7 | 2 | 4 | 2 | 4 |
9 | Timothe Luwawu-Cabarrot | Shooting Guard | 0:36 | 17 | 2 | 0 | 1 | 0 | 6 | 16 | 37.5 | 3 | 10 | 30.0 | 2 | 2 | 100.0 | 0 | 2 | 3 | 5 |
0 | Rodions Kurucs | Small Forward | 0:16 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
4 | Chris Chiozza | Point Guard | 0:12 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 1 |
8 | Tyler Johnson | Shooting Guard | 0:22 | 12 | 3 | 2 | 0 | 1 | 5 | 10 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
45 | Donta Hall | Power Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Lance Thomas | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Jeremiah Martin | Point Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Justin Anderson | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dzanan Musa | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 99 | 46 | 25 | 3 | 6 | 33 | 85 | 38.8 | 14 | 41 | 34.1 | 19 | 27 | 70.4 | 7 | 39 | 17 | 25 |
Raptors
# | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Pascal Siakam | Power Forward | 0:36 | 19 | 6 | 3 | 1 | 1 | 6 | 14 | 42.9 | 2 | 4 | 50.0 | 5 | 9 | 55.6 | 1 | 5 | 1 | 1 |
3 | OG Anunoby | Small Forward | 0:36 | 6 | 5 | 1 | 2 | 2 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 1 | 4 | 0 | 1 |
33 | Marc Gasol | Center | 0:17 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 |
7 | Kyle Lowry | Point Guard | 0:37 | 21 | 9 | 3 | 2 | 1 | 7 | 14 | 50.0 | 3 | 6 | 50.0 | 4 | 6 | 66.7 | 2 | 7 | 2 | 4 |
23 | Fred VanVleet | Shooting Guard | 0:43 | 24 | 5 | 10 | 0 | 1 | 8 | 22 | 36.4 | 3 | 11 | 27.3 | 5 | 5 | 100.0 | 0 | 5 | 2 | 3 |
4 | Rondae Hollis-Jefferson | Small Forward | 0:06 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
9 | Serge Ibaka | Center | 0:26 | 8 | 6 | 1 | 0 | 1 | 3 | 9 | 33.3 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 1 | 5 | 0 | 5 |
24 | Norman Powell | Shooting Guard | 0:32 | 24 | 6 | 2 | 1 | 0 | 11 | 17 | 64.7 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 1 | 5 | 0 | 3 |
21 | Matt Thomas | Shooting Guard | 0:05 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Chris Boucher | Power Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Paul Watson | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Stanley Johnson | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Terence Davis | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 104 | 44 | 22 | 7 | 6 | 38 | 87 | 43.7 | 9 | 35 | 25.7 | 19 | 28 | 67.9 | 8 | 36 | 8 | 21 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Nets ![]() | 110 - 134 | ![]() |