Video
Pacers
| # | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Justin Holiday | Small Forward | 0:32 | 9 | 3 | 1 | 1 | 1 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| 1 | T.J. Warren | Small Forward | 0:40 | 23 | 6 | 2 | 5 | 1 | 8 | 18 | 44.4 | 0 | 3 | 0.0 | 7 | 7 | 100.0 | 1 | 5 | 3 | 4 |
| 33 | Myles Turner | Center | 0:38 | 15 | 12 | 1 | 0 | 3 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 4 | 8 | 50.0 | 4 | 8 | 2 | 4 |
| 7 | Malcolm Brogdon | Point Guard | 0:43 | 34 | 7 | 14 | 2 | 0 | 11 | 17 | 64.7 | 4 | 7 | 57.1 | 8 | 8 | 100.0 | 0 | 7 | 5 | 5 |
| 4 | Victor Oladipo | Shooting Guard | 0:34 | 20 | 4 | 1 | 1 | 0 | 8 | 21 | 38.1 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 0 | 4 | 3 | 6 |
| 20 | Doug McDermott | Small Forward | 0:16 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | JaKarr Sampson | Small Forward | 0:10 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| 9 | T.J. McConnell | Point Guard | 0:05 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Aaron Holiday | Point Guard | 0:22 | 10 | 1 | 2 | 1 | 0 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 4 |
| 22 | T.J. Leaf | Power Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alize Johnson | Power Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Goga Bitadze | Center | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Edmond Sumner | Point Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 115 | 37 | 23 | 10 | 5 | 41 | 84 | 48.8 | 12 | 33 | 36.4 | 21 | 28 | 75.0 | 7 | 30 | 14 | 31 |
Heat
| # | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Bam Adebayo | Power Forward | 0:33 | 22 | 11 | 5 | 1 | 0 | 7 | 11 | 63.6 | 0 | 0 | 0 | 8 | 9 | 88.9 | 2 | 9 | 6 | 3 |
| 22 | Jimmy Butler | Small Forward | 0:37 | 27 | 8 | 4 | 3 | 1 | 5 | 16 | 31.3 | 0 | 2 | 0.0 | 17 | 20 | 85.0 | 4 | 4 | 5 | 2 |
| 99 | Jae Crowder | Small Forward | 0:28 | 11 | 8 | 1 | 2 | 0 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 5 | 6 | 83.3 | 1 | 7 | 0 | 2 |
| 7 | Goran Dragic | Point Guard | 0:36 | 24 | 2 | 6 | 3 | 0 | 8 | 17 | 47.1 | 5 | 10 | 50.0 | 3 | 5 | 60.0 | 0 | 2 | 3 | 1 |
| 55 | Duncan Robinson | Shooting Guard | 0:27 | 15 | 2 | 1 | 0 | 1 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 5 | 6 | 83.3 | 0 | 2 | 1 | 5 |
| 9 | Kelly Olynyk | Power Forward | 0:14 | 2 | 9 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 |
| 5 | Derrick Jones Jr | Small Forward | 0:09 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 28 | Andre Iguodala | Shooting Guard | 0:28 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 14 | Tyler Herro | Shooting Guard | 0:29 | 20 | 3 | 1 | 0 | 0 | 6 | 12 | 50.0 | 3 | 6 | 50.0 | 5 | 5 | 100.0 | 0 | 3 | 0 | 3 |
| 40 | Udonis Haslem | Power Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Solomon Hill | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Meyers Leonard | Center | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kendrick Nunn | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 124 | 46 | 23 | 10 | 2 | 34 | 75 | 45.3 | 13 | 33 | 39.4 | 43 | 52 | 82.7 | 7 | 39 | 16 | 19 |

Heat