Heat take Game 2 of the 2020 NBA Playoffs Semi-Finals against the Bucks. Heat lead the series 2-0
Video
Heat
# | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Bam Adebayo | Power Forward | 0:33 | 15 | 9 | 3 | 1 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 7 | 8 | 87.5 | 3 | 6 | 2 | 6 |
22 | Jimmy Butler | Small Forward | 0:36 | 13 | 3 | 6 | 3 | 0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 7 | 8 | 87.5 | 1 | 2 | 2 | 2 |
99 | Jae Crowder | Small Forward | 0:36 | 16 | 6 | 2 | 2 | 0 | 5 | 13 | 38.5 | 4 | 12 | 33.3 | 2 | 4 | 50.0 | 1 | 5 | 0 | 3 |
7 | Goran Dragic | Point Guard | 0:34 | 23 | 5 | 4 | 2 | 0 | 8 | 18 | 44.4 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 1 | 4 | 2 | 4 |
55 | Duncan Robinson | Shooting Guard | 0:27 | 13 | 3 | 0 | 2 | 0 | 4 | 9 | 44.4 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 0 | 3 | 2 | 2 |
9 | Kelly Olynyk | Power Forward | 0:16 | 11 | 5 | 0 | 0 | 1 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
5 | Derrick Jones Jr | Small Forward | 0:07 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
28 | Andre Iguodala | Shooting Guard | 0:11 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 2 | 0 | 2 |
25 | Kendrick Nunn | Shooting Guard | 0:09 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
14 | Tyler Herro | Shooting Guard | 0:32 | 17 | 5 | 4 | 0 | 0 | 6 | 13 | 46.2 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 0 | 5 | 0 | 2 |
40 | Udonis Haslem | Power Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Solomon Hill | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Meyers Leonard | Center | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 116 | 38 | 22 | 12 | 4 | 37 | 81 | 45.7 | 17 | 45 | 37.8 | 25 | 32 | 78.1 | 7 | 31 | 10 | 26 |
Bucks
# | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Giannis Antetokounmpo | Power Forward | 0:36 | 29 | 14 | 3 | 0 | 1 | 10 | 18 | 55.6 | 0 | 1 | 0.0 | 9 | 13 | 69.2 | 4 | 10 | 2 | 4 |
22 | Khris Middleton | Small Forward | 0:33 | 23 | 6 | 8 | 0 | 0 | 6 | 15 | 40.0 | 0 | 3 | 0.0 | 11 | 12 | 91.7 | 0 | 6 | 3 | 5 |
11 | Brook Lopez | Center | 0:32 | 16 | 7 | 0 | 1 | 1 | 5 | 8 | 62.5 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 2 | 5 | 1 | 4 |
6 | Eric Bledsoe | Point Guard | 0:31 | 16 | 7 | 2 | 0 | 0 | 6 | 14 | 42.9 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 1 | 6 | 3 | 3 |
9 | Wesley Matthews | Shooting Guard | 0:30 | 4 | 4 | 0 | 1 | 0 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 1 | 3 | 3 |
20 | Marvin Williams | Power Forward | 0:22 | 4 | 5 | 0 | 1 | 0 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 4 | 1 | 0 | 2 |
3 | George Hill | Point Guard | 0:26 | 14 | 3 | 1 | 1 | 0 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 1 | 2 | 1 | 1 |
26 | Kyle Korver | Shooting Guard | 0:10 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 |
24 | Pat Connaughton | Shooting Guard | 0:12 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
0 | Donte DiVincenzo | Shooting Guard | 0:08 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
7 | Ersan Ilyasova | Power Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Frank Mason III | Point Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sterling Brown | Point Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 114 | 50 | 16 | 6 | 2 | 37 | 85 | 43.5 | 7 | 25 | 28.0 | 33 | 39 | 84.6 | 17 | 33 | 14 | 25 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Bucks ![]() | 104 - 115 | ![]() |