Celtics take game 1 of the 2020 NBA Playoffs semi-finals against Raptors.
Video
Celtics
| # | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jayson Tatum | Power Forward | 0:37 | 21 | 9 | 2 | 1 | 0 | 9 | 18 | 50.0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 9 | 4 | 0 |
| 27 | Daniel Theis | Center | 0:25 | 13 | 15 | 1 | 1 | 2 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 7 | 7 | 100.0 | 2 | 13 | 4 | 4 |
| 8 | Kemba Walker | Point Guard | 0:32 | 18 | 3 | 10 | 1 | 0 | 6 | 11 | 54.5 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 0 | 3 | 2 | 1 |
| 36 | Marcus Smart | Point Guard | 0:31 | 21 | 6 | 4 | 1 | 0 | 6 | 10 | 60.0 | 5 | 9 | 55.6 | 4 | 4 | 100.0 | 0 | 6 | 5 | 2 |
| 7 | Jaylen Brown | Shooting Guard | 0:31 | 17 | 5 | 4 | 0 | 0 | 6 | 18 | 33.3 | 3 | 9 | 33.3 | 2 | 3 | 66.7 | 0 | 5 | 2 | 5 |
| 37 | Semi Ojeleye | Power Forward | 0:23 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Grant Williams | Power Forward | 0:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Robert Williams III | Center | 0:19 | 10 | 5 | 2 | 1 | 2 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 3 | 1 | 3 |
| 77 | Vincent Poirier | Center | 0:02 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brad Wanamaker | Point Guard | 0:28 | 7 | 6 | 1 | 1 | 0 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 5 | 3 | 2 |
| 45 | Romeo Langford | Shooting Guard | 0:04 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 11 | Enes Kanter | Center | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carsen Edwards | Point Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 112 | 50 | 25 | 8 | 4 | 39 | 83 | 47.0 | 17 | 39 | 43.6 | 17 | 21 | 81.0 | 5 | 45 | 22 | 22 |
Raptors
| # | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Pascal Siakam | Power Forward | 0:34 | 13 | 3 | 2 | 2 | 0 | 5 | 16 | 31.3 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 0 | 3 | 2 | 4 |
| 3 | OG Anunoby | Small Forward | 0:33 | 12 | 7 | 0 | 0 | 2 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 2 | 5 | 1 | 2 |
| 33 | Marc Gasol | Center | 0:26 | 7 | 6 | 2 | 1 | 0 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 1 | 5 | 1 | 3 |
| 7 | Kyle Lowry | Point Guard | 0:35 | 17 | 6 | 8 | 1 | 0 | 5 | 12 | 41.7 | 1 | 5 | 20.0 | 6 | 9 | 66.7 | 1 | 5 | 5 | 5 |
| 23 | Fred VanVleet | Shooting Guard | 0:38 | 11 | 4 | 8 | 6 | 0 | 3 | 16 | 18.8 | 2 | 11 | 18.2 | 3 | 4 | 75.0 | 1 | 3 | 1 | 1 |
| 25 | Chris Boucher | Power Forward | 0:04 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Rondae Hollis-Jefferson | Small Forward | 0:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Serge Ibaka | Center | 0:26 | 15 | 9 | 1 | 0 | 0 | 4 | 10 | 40.0 | 3 | 7 | 42.9 | 4 | 4 | 100.0 | 1 | 8 | 1 | 3 |
| 24 | Norman Powell | Shooting Guard | 0:27 | 10 | 1 | 0 | 0 | 0 | 4 | 12 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| 21 | Matt Thomas | Shooting Guard | 0:03 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | Terence Davis | Shooting Guard | 0:13 | 7 | 2 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 1 | 2 | 1 |
| 1 | Paul Watson | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stanley Johnson | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 94 | 40 | 22 | 10 | 2 | 31 | 84 | 36.9 | 10 | 40 | 25.0 | 22 | 29 | 75.9 | 7 | 33 | 14 | 24 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

Raptors