Recap
After their 1st game loss 76ers came out strong in this one and halfway through the first quarter had gained a fourteen-point lead. Embid was shooting well, and the team were looking well put together. Unfortunately, this was short-lived, Celtics caught up and gained the lead with 8 minutes left of the second quarter. Celtics were firing on all cylinders, and the breakaway began.
76ers looked like they were building some momentum in the third quarter but the damage had already been done. By the time the 4th quarter came around the 76ers soon found themselves trailing by 25 points.
A brilliant performance from the Celtics all round.
Video
76ers
# | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Tobias Harris | Small Forward | 0:35 | 13 | 11 | 2 | 0 | 0 | 4 | 15 | 26.7 | 0 | 2 | 0.0 | 5 | 8 | 62.5 | 4 | 7 | 0 | 3 |
21 | Joel Embiid | Center | 0:34 | 34 | 10 | 3 | 0 | 1 | 11 | 21 | 52.4 | 0 | 2 | 0.0 | 12 | 12 | 100.0 | 0 | 10 | 2 | 3 |
0 | Josh Richardson | Shooting Guard | 0:29 | 18 | 3 | 3 | 0 | 0 | 6 | 12 | 50.0 | 2 | 3 | 66.7 | 4 | 4 | 100.0 | 1 | 2 | 1 | 3 |
22 | Matisse Thybulle | Shooting Guard | 0:25 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
18 | Shake Milton | Shooting Guard | 0:29 | 14 | 3 | 4 | 0 | 0 | 5 | 8 | 62.5 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 3 | 1 | 3 |
42 | Al Horford | Power Forward | 0:23 | 4 | 2 | 0 | 0 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
1 | Mike Scott | Power Forward | 0:06 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 0 | 1 | 0 | 1 |
14 | Norvel Pelle | Small Forward | 0:07 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kyle OQuinn | Center | 0:06 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
19 | Raul Neto | Point Guard | 0:15 | 5 | 2 | 3 | 0 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
20 | Alec Burks | Shooting Guard | 0:16 | 2 | 3 | 2 | 0 | 0 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
30 | Furkan Korkmaz | Shooting Guard | 0:16 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 0 | 1 | 1 | 0 |
35 | Marial Shayok | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 101 | 39 | 21 | 2 | 3 | 33 | 80 | 41.3 | 5 | 21 | 23.8 | 30 | 36 | 83.3 | 7 | 32 | 9 | 21 |
Celtics
# | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jayson Tatum | Power Forward | 0:31 | 33 | 5 | 5 | 0 | 0 | 12 | 20 | 60.0 | 8 | 12 | 66.7 | 1 | 2 | 50.0 | 1 | 4 | 0 | 2 |
27 | Daniel Theis | Center | 0:12 | 2 | 3 | 1 | 1 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
8 | Kemba Walker | Point Guard | 0:26 | 22 | 4 | 2 | 1 | 0 | 8 | 16 | 50.0 | 1 | 6 | 16.7 | 5 | 5 | 100.0 | 1 | 3 | 0 | 1 |
36 | Marcus Smart | Point Guard | 0:30 | 10 | 4 | 2 | 1 | 1 | 3 | 11 | 27.3 | 1 | 7 | 14.3 | 3 | 3 | 100.0 | 1 | 3 | 2 | 3 |
7 | Jaylen Brown | Shooting Guard | 0:28 | 20 | 5 | 1 | 0 | 1 | 6 | 13 | 46.2 | 2 | 7 | 28.6 | 6 | 6 | 100.0 | 2 | 3 | 0 | 2 |
37 | Semi Ojeleye | Power Forward | 0:09 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
12 | Grant Williams | Power Forward | 0:21 | 9 | 6 | 2 | 0 | 1 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 0 | 6 | 0 | 4 |
11 | Enes Kanter | Center | 0:22 | 10 | 9 | 1 | 0 | 0 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 1 | 5 | 20.0 | 4 | 5 | 0 | 3 |
99 | Tacko Fall | Center | 0:03 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 0 |
44 | Robert Williams III | Center | 0:07 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
9 | Brad Wanamaker | Point Guard | 0:23 | 7 | 2 | 4 | 0 | 3 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
43 | Javonte Green | Shooting Guard | 0:06 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
45 | Romeo Langford | Shooting Guard | 0:23 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 2 |
Total | 128 | 43 | 20 | 4 | 6 | 44 | 86 | 51.2 | 19 | 43 | 44.2 | 21 | 29 | 72.4 | 10 | 33 | 6 | 28 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
76ers ![]() | 101 - 109 | ![]() |