Recap
Bucks made relatively easy work of this match-up after their first defeat to the Magic. The game was pretty much sealed by half time with an impressive first half from the bucks.
The Bucks were strong both offensively and defensively and took the lead despite having 20 turnovers versus the Magics 11.
Video
Magic
# | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Gary Clark | Power Forward | 0:30 | 3 | 7 | 2 | 1 | 1 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 6 | 1 | 2 |
11 | James Ennis III | Small Forward | 0:25 | 8 | 10 | 2 | 1 | 0 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 4 | 6 | 1 | 4 |
9 | Nikola Vucevic | Center | 0:35 | 32 | 10 | 2 | 0 | 1 | 13 | 23 | 56.5 | 2 | 8 | 25.0 | 4 | 4 | 100.0 | 2 | 8 | 3 | 2 |
20 | Markelle Fultz | Point Guard | 0:26 | 11 | 2 | 3 | 2 | 1 | 4 | 11 | 36.4 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 2 | 1 | 5 |
10 | Evan Fournier | Shooting Guard | 0:35 | 12 | 3 | 2 | 3 | 0 | 4 | 13 | 30.8 | 1 | 6 | 16.7 | 3 | 4 | 75.0 | 0 | 3 | 1 | 0 |
24 | Khem Birch | Power Forward | 0:18 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 1 | 0 | 1 |
25 | Wes Iwundu | Small Forward | 0:14 | 3 | 3 | 1 | 1 | 1 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 0 | 3 | 1 | 0 |
14 | D.J. Augustin | Point Guard | 0:28 | 10 | 2 | 5 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 10 | 10 | 100.0 | 0 | 2 | 2 | 2 |
31 | Terrence Ross | Shooting Guard | 0:29 | 12 | 1 | 1 | 1 | 1 | 4 | 14 | 28.6 | 2 | 7 | 28.6 | 2 | 3 | 66.7 | 0 | 1 | 1 | 2 |
23 | Vic Law | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | BJ Johnson | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Melvin Frazier Jr | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 96 | 42 | 18 | 9 | 5 | 31 | 89 | 34.8 | 7 | 33 | 21.2 | 27 | 31 | 87.1 | 10 | 32 | 11 | 18 |
Bucks
# | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Giannis Antetokounmpo | Power Forward | 0:32 | 28 | 20 | 5 | 0 | 0 | 10 | 23 | 43.5 | 1 | 5 | 20.0 | 7 | 8 | 87.5 | 5 | 15 | 7 | 4 |
22 | Khris Middleton | Small Forward | 0:31 | 2 | 5 | 6 | 1 | 0 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 |
11 | Brook Lopez | Center | 0:33 | 20 | 3 | 0 | 1 | 1 | 8 | 12 | 66.7 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
6 | Eric Bledsoe | Point Guard | 0:26 | 13 | 2 | 7 | 1 | 1 | 6 | 12 | 50.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 2 | 0 | 4 | 3 |
9 | Wesley Matthews | Shooting Guard | 0:22 | 7 | 0 | 1 | 0 | 0 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 |
20 | Marvin Williams | Power Forward | 0:17 | 2 | 6 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
42 | Robin Lopez | Center | 0:10 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | George Hill | Point Guard | 0:19 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
26 | Kyle Korver | Shooting Guard | 0:16 | 9 | 3 | 1 | 0 | 0 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 3 | 0 | 0 |
24 | Pat Connaughton | Shooting Guard | 0:24 | 15 | 11 | 3 | 0 | 2 | 5 | 8 | 62.5 | 5 | 8 | 62.5 | 0 | 0 | 0 | 2 | 9 | 1 | 1 |
0 | Donte DiVincenzo | Shooting Guard | 0:11 | 11 | 3 | 1 | 1 | 0 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 2 | 1 | 2 | 1 |
7 | Ersan Ilyasova | Power Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sterling Brown | Point Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 111 | 57 | 26 | 5 | 4 | 42 | 89 | 47.2 | 15 | 41 | 36.6 | 12 | 16 | 75.0 | 11 | 46 | 20 | 26 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Magic ![]() | 122 - 110 | ![]() |