Rockets make work of the thunder in game 5 of the 2020 NBA Playoffs. Rockets lead the series 3-2
Video
Thunder
| # | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Danilo Gallinari | Power Forward | 0:22 | 1 | 6 | 0 | 1 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 6 | 4 | 0 |
| 12 | Steven Adams | Center | 0:25 | 12 | 14 | 0 | 0 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 6 | 0 | 1 |
| 3 | Chris Paul | Point Guard | 0:30 | 16 | 6 | 3 | 0 | 1 | 7 | 13 | 53.8 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 2 | 4 | 4 | 0 |
| 2 | Shai Gilgeous-Alexander | Shooting Guard | 0:34 | 4 | 3 | 4 | 0 | 0 | 2 | 8 | 25.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 |
| 5 | Luguentz Dort | Shooting Guard | 0:23 | 6 | 0 | 1 | 0 | 0 | 3 | 16 | 18.8 | 0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 33 | Mike Muscala | Power Forward | 0:07 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 11 | Abdel Nader | Small Forward | 0:13 | 4 | 1 | 0 | 1 | 2 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 |
| 23 | Terrance Ferguson | Small Forward | 0:18 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 7 | Darius Bazley | Small Forward | 0:26 | 10 | 12 | 1 | 0 | 1 | 2 | 10 | 20.0 | 2 | 7 | 28.6 | 4 | 4 | 100.0 | 1 | 11 | 1 | 0 |
| 9 | Nerlens Noel | Center | 0:13 | 2 | 9 | 0 | 0 | 1 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 |
| 17 | Dennis Schroder | Point Guard | 0:21 | 19 | 1 | 1 | 1 | 1 | 6 | 13 | 46.2 | 3 | 8 | 37.5 | 4 | 5 | 80.0 | 0 | 1 | 2 | 1 |
| 6 | Hamidou Diallo | Shooting Guard | 0:07 | 6 | 3 | 0 | 0 | 2 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 1 | 2 | 1 | 0 |
| 21 | Andre Roberson | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 80 | 58 | 11 | 3 | 8 | 30 | 92 | 32.6 | 7 | 46 | 15.2 | 15 | 23 | 65.2 | 15 | 43 | 18 | 12 |
Rockets
| # | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | P.J. Tucker | Power Forward | 0:21 | 5 | 6 | 2 | 2 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 |
| 33 | Robert Covington | Power Forward | 0:31 | 22 | 7 | 3 | 3 | 0 | 8 | 14 | 57.1 | 6 | 11 | 54.5 | 0 | 0 | 0 | 1 | 6 | 1 | 3 |
| 0 | Russell Westbrook | Point Guard | 0:24 | 7 | 6 | 7 | 1 | 0 | 3 | 13 | 23.1 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 4 | 0 | 4 |
| 10 | Eric Gordon | Shooting Guard | 0:32 | 20 | 4 | 3 | 2 | 0 | 9 | 17 | 52.9 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 3 | 1 | 1 | 3 |
| 13 | James Harden | Shooting Guard | 0:28 | 31 | 2 | 5 | 1 | 1 | 11 | 15 | 73.3 | 4 | 8 | 50.0 | 5 | 6 | 83.3 | 0 | 2 | 3 | 3 |
| 32 | Jeff Green | Power Forward | 0:31 | 9 | 10 | 1 | 0 | 1 | 3 | 11 | 27.3 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 10 | 1 | 1 |
| 9 | DeMarre Carroll | Small Forward | 0:04 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 16 | Ben McLemore | Small Forward | 0:10 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | Danuel House Jr | Small Forward | 0:28 | 7 | 8 | 2 | 1 | 0 | 2 | 10 | 20.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 7 | 2 | 2 |
| 19 | Tyson Chandler | Center | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| 25 | Austin Rivers | Point Guard | 0:24 | 5 | 5 | 2 | 2 | 1 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 4 | 0 | 2 |
| 3 | Chris Clemons | Point Guard | 0:04 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Michael Frazier | Shooting Guard | 0:04 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Total | 114 | 55 | 28 | 12 | 3 | 43 | 100 | 43.0 | 19 | 48 | 39.6 | 9 | 14 | 64.3 | 10 | 45 | 11 | 23 |

Rockets