Celtics take game 2 of the 2020 NBA playoffs semi-finals.
Video
Celtics
# | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jayson Tatum | Power Forward | 0:42 | 34 | 8 | 6 | 1 | 0 | 8 | 17 | 47.1 | 4 | 7 | 57.1 | 14 | 14 | 100.0 | 0 | 8 | 4 | 1 |
27 | Daniel Theis | Center | 0:30 | 3 | 9 | 2 | 1 | 3 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 |
8 | Kemba Walker | Point Guard | 0:38 | 17 | 6 | 4 | 0 | 0 | 6 | 18 | 33.3 | 1 | 8 | 12.5 | 4 | 5 | 80.0 | 0 | 6 | 2 | 1 |
36 | Marcus Smart | Point Guard | 0:39 | 19 | 3 | 1 | 0 | 2 | 6 | 13 | 46.2 | 6 | 11 | 54.5 | 1 | 1 | 100.0 | 0 | 3 | 5 | 3 |
7 | Jaylen Brown | Shooting Guard | 0:36 | 16 | 8 | 2 | 3 | 2 | 5 | 13 | 38.5 | 3 | 8 | 37.5 | 3 | 3 | 100.0 | 0 | 8 | 4 | 4 |
37 | Semi Ojeleye | Power Forward | 0:10 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Grant Williams | Power Forward | 0:19 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
44 | Robert Williams III | Center | 0:18 | 11 | 4 | 0 | 0 | 1 | 5 | 5 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 2 | 1 | 2 |
9 | Brad Wanamaker | Point Guard | 0:09 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
11 | Enes Kanter | Center | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Vincent Poirier | Center | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Carsen Edwards | Point Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Romeo Langford | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 102 | 44 | 18 | 6 | 9 | 32 | 76 | 42.1 | 15 | 38 | 39.5 | 23 | 25 | 92.0 | 4 | 40 | 17 | 20 |
Raptors
# | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Pascal Siakam | Power Forward | 0:43 | 17 | 8 | 6 | 3 | 1 | 6 | 16 | 37.5 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 2 | 6 | 1 | 2 |
3 | OG Anunoby | Small Forward | 0:38 | 20 | 7 | 0 | 1 | 0 | 7 | 12 | 58.3 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 2 | 5 | 1 | 5 |
33 | Marc Gasol | Center | 0:21 | 6 | 4 | 1 | 1 | 2 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 4 | 3 | 6 |
7 | Kyle Lowry | Point Guard | 0:40 | 16 | 5 | 7 | 4 | 1 | 5 | 16 | 31.3 | 0 | 7 | 0.0 | 6 | 8 | 75.0 | 1 | 4 | 2 | 2 |
23 | Fred VanVleet | Shooting Guard | 0:43 | 19 | 5 | 7 | 1 | 1 | 8 | 22 | 36.4 | 3 | 12 | 25.0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 |
25 | Chris Boucher | Power Forward | 0:09 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Serge Ibaka | Center | 0:27 | 17 | 9 | 2 | 0 | 2 | 7 | 12 | 58.3 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 |
24 | Norman Powell | Shooting Guard | 0:13 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
0 | Terence Davis | Shooting Guard | 0:06 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
1 | Paul Watson | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rondae Hollis-Jefferson | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Stanley Johnson | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matt Thomas | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 99 | 41 | 25 | 10 | 7 | 36 | 90 | 40.0 | 11 | 40 | 27.5 | 16 | 19 | 84.2 | 7 | 34 | 12 | 19 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Raptors ![]() | 94 - 112 | ![]() |