Video
Rockets
| # | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | P.J. Tucker | Power Forward | 0:44 | 5 | 8 | 0 | 2 | 0 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 7 | 2 | 5 |
| 33 | Robert Covington | Power Forward | 0:19 | 5 | 5 | 0 | 2 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 5 | 0 | 4 |
| 4 | Danuel House Jr | Small Forward | 0:42 | 15 | 10 | 0 | 1 | 0 | 5 | 10 | 50.0 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 3 | 7 | 4 | 3 |
| 10 | Eric Gordon | Shooting Guard | 0:41 | 18 | 3 | 2 | 1 | 3 | 8 | 24 | 33.3 | 2 | 10 | 20.0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 |
| 13 | James Harden | Shooting Guard | 0:38 | 38 | 7 | 8 | 1 | 0 | 12 | 27 | 44.4 | 5 | 13 | 38.5 | 11 | 15 | 73.3 | 0 | 7 | 1 | 6 |
| 32 | Jeff Green | Power Forward | 0:38 | 22 | 7 | 3 | 1 | 2 | 8 | 13 | 61.5 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 0 | 7 | 0 | 3 |
| 16 | Ben McLemore | Small Forward | 0:18 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 25 | Austin Rivers | Point Guard | 0:25 | 4 | 4 | 1 | 0 | 0 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 |
| 9 | DeMarre Carroll | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bruno Caboclo | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tyson Chandler | Center | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chris Clemons | Point Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Michael Frazier | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 107 | 46 | 14 | 9 | 6 | 38 | 92 | 41.3 | 17 | 50 | 34.0 | 16 | 23 | 69.6 | 4 | 42 | 16 | 27 |
Thunder
| # | Player | Position | Mins | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Danilo Gallinari | Power Forward | 0:39 | 20 | 7 | 1 | 1 | 0 | 4 | 12 | 33.3 | 4 | 11 | 36.4 | 8 | 8 | 100.0 | 2 | 5 | 2 | 2 |
| 12 | Steven Adams | Center | 0:35 | 6 | 13 | 2 | 0 | 1 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 11 | 3 | 4 |
| 3 | Chris Paul | Point Guard | 0:41 | 26 | 6 | 5 | 1 | 1 | 11 | 20 | 55.0 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 0 | 6 | 4 | 5 |
| 2 | Shai Gilgeous-Alexander | Shooting Guard | 0:48 | 23 | 7 | 6 | 4 | 1 | 9 | 18 | 50.0 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 0 | 7 | 1 | 2 |
| 5 | Luguentz Dort | Shooting Guard | 0:36 | 9 | 8 | 1 | 0 | 3 | 3 | 10 | 30.0 | 0 | 6 | 0.0 | 3 | 5 | 60.0 | 2 | 6 | 2 | 3 |
| 7 | Darius Bazley | Small Forward | 0:13 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 9 | Nerlens Noel | Center | 0:13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 2 | 0 | 3 |
| 17 | Dennis Schroder | Point Guard | 0:39 | 29 | 5 | 5 | 2 | 0 | 10 | 23 | 43.5 | 2 | 10 | 20.0 | 7 | 9 | 77.8 | 1 | 4 | 3 | 2 |
| 33 | Mike Muscala | Power Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Abdel Nader | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Terrance Ferguson | Small Forward | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Andre Roberson | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hamidou Diallo | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 119 | 54 | 20 | 8 | 6 | 41 | 92 | 44.6 | 14 | 41 | 34.1 | 23 | 34 | 67.6 | 7 | 47 | 15 | 21 |

Thunder