
Position | Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Manchester City | 15 | 13 | 2 | 0 | 41 |
2 | Liverpool | 15 | 12 | 3 | 0 | 39 |
3 | Spurs | 15 | 11 | 0 | 4 | 33 |
4 | Chelsea | 15 | 9 | 4 | 2 | 31 |
5 | Arsenal | 15 | 9 | 4 | 2 | 31 |
6 | Everton | 15 | 6 | 5 | 4 | 23 |
7 | Bournemouth | 15 | 7 | 2 | 6 | 23 |
8 | Manchester United | 15 | 6 | 5 | 4 | 23 |
9 | Leicester City | 15 | 6 | 4 | 5 | 22 |
10 | Brighton | 15 | 6 | 3 | 6 | 21 |
11 | Watford | 15 | 6 | 2 | 7 | 20 |
12 | Wolves | 15 | 5 | 4 | 6 | 19 |
13 | West Ham | 15 | 5 | 3 | 7 | 18 |
14 | Newcastle | 15 | 3 | 4 | 8 | 13 |
15 | Crystal Palace | 15 | 3 | 3 | 9 | 12 |
16 | Cardiff City | 15 | 3 | 2 | 10 | 11 |
17 | Huddersfield | 15 | 2 | 4 | 9 | 10 |
18 | Southampton | 15 | 1 | 6 | 8 | 9 |
19 | Burnley | 15 | 2 | 3 | 10 | 9 |
20 | Fulham | 15 | 2 | 3 | 10 | 9 |
Each week, the Premier League is getting more and more interesting! Liverpool and Manchester City are still undefeated after 15 games, Chelsea have lost, not one but two games in the Premier League, Newcastle are slowly but surely climbing up the Premier League and people believe Wolves have a great chance of getting into the top 6 this season! This year, the Premier League is looking good for Liverpool, however bad for Burnley, Southampton and Fulham! Arsenal are doing well under there new manager as well, being undefeated in 10+ games now! Will this be Liverpool’s Year? Or will Manchester City win it for the second year running?