
Position | Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Manchester City | 12 | 10 | 2 | 0 | 32 |
2 | Liverpool | 12 | 9 | 3 | 0 | 30 |
3 | Chelsea | 12 | 8 | 4 | 0 | 28 |
4 | Spurs | 12 | 9 | 0 | 3 | 27 |
5 | Arsenal | 12 | 7 | 3 | 2 | 24 |
6 | Bournemouth | 12 | 6 | 2 | 4 | 20 |
7 | Watford | 12 | 6 | 2 | 4 | 20 |
8 | Manchester United | 12 | 6 | 2 | 4 | 20 |
9 | Everton | 12 | 5 | 4 | 3 | 19 |
10 | Leicester City | 12 | 5 | 2 | 5 | 17 |
11 | Wolves | 12 | 4 | 4 | 4 | 16 |
12 | Brighton | 12 | 4 | 2 | 6 | 14 |
13 | West Ham | 12 | 3 | 3 | 6 | 12 |
14 | Newcastle | 12 | 2 | 3 | 7 | 9 |
15 | Burnley | 12 | 2 | 3 | 7 | 9 |
16 | Crystal Palace | 12 | 2 | 2 | 8 | 8 |
17 | Southhampton | 12 | 1 | 5 | 6 | 8 |
18 | Cardiff City | 12 | 2 | 2 | 8 | 8 |
19 | Huddersfield | 9 | 1 | 4 | 7 | 7 |
20 | Fulham | 9 | 1 | 2 | 9 | 5 |
This is the first time in Premier League history three teams have been undefeated in 12 matches! This could still go up this as well! Who will be the first to lose there no losing streak? Will it be Chelsea, they have been sloppy each week but managing to pick up a win or a draw, Liverpool, Liverpool has been incredible the past few years, god knows how they haven’t got themselves a trophy yet, and I’m a Chelsea fan, or Manchester City, they are in top form still from last season! Who will lose?