

Premier League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Leagues
- Premier League
- Seasons
- 2020-2021
- Home
- Stamford Bridge
Chelsea Squad
Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
N’Golo Kanté | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Kepa Arrizabalaga | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
Antonio Rüdiger | Defender | 0 | 0 | 0 | 0 | 0 | |
Marcos Alonso | Defender | 0 | 0 | 1 | 0 | 0 | |
Andreas Christensen | Defender | 0 | 0 | 0 | 1 | 0 | |
Thiago Silva | Defender | 1 | 0 | 0 | 0 | 0 | |
Fikayo Tomori | Defender | 0 | 0 | 0 | 0 | 0 | |
Kurt Zouma | Defender | 3 | 0 | 0 | 0 | 0 | |
Ben Chilwell | Defender | 2 | 2 | 1 | 0 | 0 | |
Reece James | Defender | 1 | 0 | 1 | 0 | 0 | |
César Azpilicueta | Defender | 0 | 1 | 1 | 0 | 0 | |
Emerson Palmieri | Defender | 0 | 0 | 0 | 0 | 0 | |
Jorginho | Midfielder | 3 | 0 | 0 | 0 | 0 | |
Ross Barkley | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Michy Batshuayi | Forward | 0 | 0 | 0 | 0 | 0 | |
Christian Pulisic | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Ruben Loftus-Cheek | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Mateo Kovacic | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Mason Mount | Midfielder | 1 | 0 | 0 | 0 | 0 | |
Callum Hudson-Odoi | Midfielder | 1 | 0 | 0 | 0 | 0 | |
Kai Havertz | Midfielder | 1 | 1 | 1 | 0 | 0 | |
Billy Gilmour | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Tammy Abraham | Forward | 3 | 0 | 0 | 0 | 0 | |
Timo Werner | Forward | 4 | 1 | 0 | 0 | 0 | |
Olivier Giroud | Forward | 0 | 0 | 0 | 0 | 0 | |
Hakim Ziyech | Forward | 1 | 0 | 0 | 0 | 0 | |
Wilfredo Caballero | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() 4:30 pmPremier League
2020-2021
Stamford Bridge Chelsea vs Spurs |
![]() ![]() 0 - 2Premier League
2020-2021
St James' Park Newcastle vs Chelsea |
![]() ![]() 4 - 1Premier League
2020-2021
Stamford Bridge Chelsea vs Sheffield Utd |
![]() ![]() 0 - 3Premier League
2020-2021
Turf Moor Burnley vs Chelsea |
![]() ![]() 0 - 0Premier League
2020-2021
Old Trafford Man United vs Chelsea |
![]() ![]() 3 - 3Premier League
2020-2021
Stamford Bridge Chelsea vs Southampton |
![]() ![]() 4 - 0Premier League
2020-2021
Stamford Bridge Chelsea vs Palace |
![]() ![]() 3 - 3Premier League
2020-2021
The Hawthorns West Brom vs Chelsea |
![]() ![]() 0 - 2Premier League
2020-2021
Stamford Bridge Chelsea vs Liverpool |
![]() ![]() 1 - 3Premier League
2020-2021
Brighton vs Chelsea |