

Premier League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Leagues
- Premier League
- Seasons
- 2020-2021
- Home
- Old Trafford
Man Utd Squad
Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|
Donny van de Beek | ![]() | Midfielder | 1 | 0 | 0 | 0 | 0 |
Paul Pogba | ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 |
Juan Mata | ![]() | Midfielder | 0 | 1 | 0 | 0 | 0 |
Jesse Lingard | ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 |
Andreas Pereira | ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 |
Fred | ![]() | Midfielder | 0 | 0 | 1 | 0 | 0 |
Bruno Fernandes | ![]() | Midfielder | 6 | 1 | 1 | 0 | 0 |
Daniel James | ![]() | Midfielder | 0 | 0 | 1 | 0 | 0 |
Nemanja Matic | ![]() | Midfielder | 0 | 0 | 1 | 0 | 0 |
Teden Mengi | ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
James Garner | ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 |
Scott McTominay | ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 |
Anthony Martial | ![]() | Forward | 0 | 0 | 0 | 1 | 0 |
Marcus Rashford | ![]() | Forward | 2 | 2 | 1 | 0 | 0 |
Mason Greenwood | ![]() | Forward | 0 | 0 | 0 | 0 | 0 |
Odion Ighalo | ![]() | Forward | 0 | 0 | 0 | 0 | 0 |
Ethan Galbraith | ![]() | Forward | 0 | 0 | 0 | 0 | 0 |
Marcos Rojo | ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
David de Gea | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Lee Grant | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Sergio Romero | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Victor Lindelöf | ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
Eric Bailly | ![]() | Defender | 0 | 0 | 1 | 0 | 0 |
Phil Jones | ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
Harry Maguire | ![]() | Defender | 1 | 0 | 1 | 0 | 0 |
Chris Smalling | ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
Dean Henderson | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Diogo Dalot | ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
Luke Shaw | ![]() | Defender | 0 | 0 | 2 | 0 | 1 |
Timothy Fosu-Mensah | ![]() | Defender | 0 | 0 | 1 | 0 | 0 |
Aaron Wan-Bissaka | ![]() | Defender | 1 | 0 | 0 | 0 | 0 |
Brandon Williams | ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
Axel Tuanzebe | ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
Ethan Laird | ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() 2:00 pmPremier League
2020-2021
St Mary's Stadium Southampton vs Man United |
![]() ![]() 1 - 0Premier League
2020-2021
Old Trafford Man United vs West Brom |
![]() ![]() 1 - 3Premier League
2020-2021
Goodison Park Everton vs Man United |
![]() ![]() 0 - 1Premier League
2020-2021
Old Trafford Man United vs Arsenal |
![]() ![]() 0 - 0Premier League
2020-2021
Old Trafford Man United vs Chelsea |
![]() ![]() 1 - 4Premier League
2020-2021
St James' Park Newcastle vs Man United |
![]() ![]() 1 - 6Premier League
2020-2021
Old Trafford Man United vs Spurs |
![]() ![]() 2 - 3Premier League
2020-2021
Brighton vs Man United |
![]() ![]() 5:30 pmOld Trafford Man United vs Palace |
![]() ![]() 1 - 3Premier League
2020-2021
Old Trafford Man United vs Palace |