
Position | Team | Played | Won | Drawn | Lost | Points |
---|---|---|---|---|---|---|
1 | Norwich City | 17 | 10 | 3 | 4 | 33 |
2 | Middlesbrough | 17 | 8 | 7 | 2 | 31 |
3 | Leeds United | 17 | 8 | 6 | 3 | 30 |
4 | Sheffield United | 17 | 9 | 3 | 5 | 30 |
5 | West Brom | 17 | 8 | 4 | 5 | 28 |
6 | Derby County | 17 | 8 | 4 | 5 | 28 |
7 | Notts Forest | 17 | 6 | 9 | 2 | 27 |
8 | Swansea City | 17 | 7 | 5 | 5 | 26 |
9 | Blackburn Rovers | 17 | 6 | 8 | 3 | 26 |
10 | QPR | 17 | 8 | 2 | 7 | 26 |
11 | Aston Villa | 17 | 6 | 6 | 5 | 24 |
12 | Birmingham | 17 | 5 | 9 | 3 | 24 |
13 | Bristol City | 17 | 6 | 4 | 7 | 22 |
14 | Stoke City | 17 | 5 | 7 | 5 | 22 |
15 | Brentford | 17 | 5 | 6 | 6 | 21 |
16 | Wigan Athletic | 17 | 6 | 2 | 9 | 20 |
17 | Sheffield Wednesday | 17 | 5 | 5 | 7 | 20 |
18 | Preston | 17 | 4 | 6 | 7 | 18 |
19 | Rotterham | 17 | 4 | 6 | 7 | 18 |
20 | Reading | 17 | 4 | 4 | 9 | 16 |
21 | Millwall | 17 | 4 | 4 | 9 | 16 |
22 | Hull City | 17 | 4 | 4 | 9 | 16 |
23 | Bolton | 17 | 4 | 4 | 9 | 16 |
24 | Ipswich Town | 17 | 1 | 8 | 8 | 11 |
The Championship is shaping up to be a great league for underdogs! The bottom 3 have still managed to have a chance at staying up with 4 teams at the bottom have 16 points, with only 4 points to get to 16th. Top of the league however has changed, Norwich have caught up with Leeds and Middlesbrough! This is anyone’s game now, who will win the Championship? Leeds are most likely going to be going up with their current run of form, but Norwich might take that away from them!