

Premier League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Leagues
- Premier League
- Seasons
- 2020-2021
- Home
- Villa Park
Goalkeeper
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Heaton | Goalkeeper | 0 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
12 | Jed Steer | Goalkeeper | 0 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
25 | Ørjan Nyland | Goalkeeper | 0 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
Defender
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
3 | Neil Taylor | Defender | 0 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
5 | James Chester | Defender | 0 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
6 | Douglas Luiz | Defender | 0 | 0 | 2 | 0 | 8 | 62.50 | 0.00 | 37.50 |
7 | John McGinn | Defender | 1 | 2 | 2 | 0 | 8 | 62.50 | 0.00 | 37.50 |
18 | Matt Targett | Defender | 0 | 0 | 1 | 0 | 8 | 62.50 | 0.00 | 37.50 |
22 | Björn Engels | Defender | 0 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
27 | Ahmed El Mohamady | Defender | 0 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
28 | Lovre Kalinic | Defender | 0 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
29 | Pepe Reina | Defender | 0 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
30 | Kortney Hause | Defender | 0 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
33 | Matija Sarkic | Defender | 0 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
40 | Tyrone Mings | Defender | 2 | 0 | 2 | 0 | 8 | 62.50 | 0.00 | 37.50 |
Midfielder
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
8 | Henri Lansbury | Midfielder | 0 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
10 | Jack Grealish | Midfielder | 4 | 3 | 1 | 0 | 8 | 62.50 | 0.00 | 37.50 |
11 | Marvelous Nakamba | Midfielder | 0 | 0 | 1 | 0 | 8 | 62.50 | 0.00 | 37.50 |
14 | Conor Hourihane | Midfielder | 0 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
15 | Ezri Konsa | Midfielder | 1 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
16 | James Bree | Midfielder | 0 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
19 | Andre Green | Midfielder | 0 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
23 | Jota | Midfielder | 0 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
24 | Frédéric Guilbert | Midfielder | 0 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
36 | Indiana Vassilev | Midfielder | 0 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
39 | Keinan Davis | Midfielder | 0 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
41 | Jacob Ramsey | Midfielder | 0 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
Forward
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|
9 | Wesley | Forward | 0 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
17 | Trézéguet | Forward | 0 | 1 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
20 | Mbwana Samatta | Forward | 0 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
21 | Anwar El-Ghazi | Forward | 0 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
51 | Cameron Archer | Forward | 0 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
59 | Kaine Hayden | Forward | 0 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
Results
![]() ![]() 8:00 pmPremier League
2020-2021
London Stadium West Ham vs Aston Villa |
![]() ![]() 1 - 1Premier League
2020-2021
Villa Park Aston Villa vs Brighton |
![]() ![]() 0 - 3Premier League
2020-2021
Emirates Stadium Arsenal vs Aston Villa |
![]() ![]() 3 - 4Premier League
2020-2021
Villa Park Aston Villa vs Southampton |
![]() ![]() 0 - 3Premier League
2020-2021
Villa Park Aston Villa vs Leeds |
![]() ![]() 0 - 1Premier League
2020-2021
King Power Stadium Leicester vs Aston Villa |
![]() ![]() 7 - 2Premier League
2020-2021
Villa Park Aston Villa vs Liverpool |
![]() ![]() 0 - 3Premier League
2020-2021
Craven Cottage Fulham vs Aston Villa |
![]() ![]() 1 - 0Premier League
2020-2021
Villa Park Aston Villa vs Sheffield Utd |