
Big Cumbria Quiz Leaderboard
Invite your friends to take the quiz
So how did you do against the rest of the Cumbria quiz takers

The Cumbria Quiz Leaderboard
Can you get to the top of the leaderboard and be titled Cumbria\'s ultimate Mastermind?
Rank | Name | Score | Correct answers | Time Taken |
---|---|---|---|---|
1 | Craig | 77.5% | 31 | 05:36 |
2 | Luke | 72.5% | 29 | 04:51 |
3 | lewis21 | 37.5% | 15 | 01:20 |
4 | Lewis | 30% | 12 | 05:38 |
5 | John | 15% | 6 | 01:49 |
Did you enjoy taking our quiz, don’t forget to share our quiz with your friends and family.